| Changed | Name | Country | Observed |
APT groups |
| | Anchor Panda, APT 14 |  | 2012 | |
| | Antlion |  | 2011 | |
| | Aoqin Dragon |  | 2013 | |
| | APT 3, Gothic Panda, Buckeye |  | 2007-Nov 2017 |  |
| | APT 4, Maverick Panda, Wisp Team |  | 2007-Oct 2018 | |
| | APT 5, Keyhole Panda |  | 2007-Aug 2019 | |
| | APT 6 |  | 2011 | |
| | APT 12, Numbered Panda |  | 2009-Nov 2016 | |
| | APT 16, SVCMONDR |  | 2015 | |
| | APT 17, Deputy Dog, Elderwood, Sneaky Panda |  | 2009-Jun 2024 | |
| | APT 18, Dynamite Panda, Wekby |  | 2009-May 2016 | |
| | APT 19, Deep Panda, C0d0so0 |  | 2013-Mar 2022 |  |
| | APT 20, Violin Panda |  | 2014-2017 | |
| | APT 30, Override Panda |  | 2005 | |
| | APT 31, Judgment Panda, Zirconium |  | 2016-Mar 2024 |  |
| | APT 41 |  | 2012-Jul 2025 |  |
| | ↳ Subgroup: Earth Freybug |  | 2012 | |
| | ↳ Subgroup: Earth Longzhi |  | 2020-Apr 2023 | |
| | Aquatic Panda |  | 2020 | |
| | AVIVORE |  | 2015 | |
| | Axiom, Group 72 |  | 2008-2008/2014 | |
| | Barium |  | 2016-Nov 2017 |  |
| | Blackgear |  | 2018-Jul 2018 | |
| | BlackTech, Circuit Panda, Radio Panda |  | 2010-Oct 2020 | |
| | Blackwood |  | 2018-Jan 2024 | |
| | Blue Termite, Cloudy Omega |  | 2013 | |
| | Bookworm |  | 2015 | |
| | Bronze Butler, Tick, RedBaldNight, Stalker Panda |  | 2006-Apr 2021 |  |
| | Bronze Highland |  | 2012-Jul 2024 | |
| | Bronze Starlight |  | 2021-Mar 2023 | |
| | Calypso |  | 2016-Aug 2021 | |
| | Carderbee |  | 2023 | |
| | CardinalLizard |  | 2014 | |
| | CeranaKeeper |  | 2022-2023 | |
| | ChamelGang |  | 2021-Jun 2023 | |
| | Chimera |  | 2018-Oct 2019 | |
| | Comment Crew, APT 1 |  | 2006-May 2018 |  |
| | Curious Gorge |  | 2022-Apr 2022 | |
| | Dalbit |  | 2022 | |
| | DragonOK |  | 2015-Jan 2017 | |
| | DragonSpark |  | 2022 | |
| | Dust Storm |  | 2010 | |
| | Earth Alux |  | 2023 | |
| | Earth Ammit |  | 2022 | |
| | Earth Baxia |  | 2024 | |
| | Earth Berberoka |  | 2022 | |
| | Earth Krahang |  | 2022 | |
| | Earth Kurma |  | 2020 | |
| | Earth Lamia |  | 2023 | |
| | Earth Lusca |  | 2019-Sep 2024 | |
| | Earth Minotaur |  | 2019 | |
| | Earth Wendigo |  | 2019 | |
| | Emissary Panda, APT 27, LuckyMouse, Bronze Union |  | 2010-Aug 2023 | |
| | Flax Typhoon |  | 2021-Nov 2023 | |
| | FunnyDream |  | 2018 | |
| | Gallium |  | 2018-Jun 2022 | |
| | Gelsemium |  | 2014-2023 | |
| | GhostNet, Snooping Dragon |  | 2009-2010 |  |
| | Goblin Panda, Cycldek, Conimes |  | 2013-Jun 2020 | |
| | Hafnium |  | 2021-Jul 2025 |  |
| | Hidden Lynx, Aurora Panda |  | 2009-2014 |  |
| | Hurricane Panda |  | 2013-Mar 2014 | |
| | Icefog, Dagger Panda |  | 2011-2018/2019 | |
| | IndigoZebra |  | 2014 | |
| | IronHusky |  | 2017-Aug 2021 | |
| | Ke3chang, Vixen Panda, APT 15, GREF, Playful Dragon |  | 2010-Oct 2024 | |
| | Lead |  | 2016 | |
| | Leviathan, APT 40, TEMP.Periscope |  | 2013-Jul 2021 |  |
| | LightBasin |  | 2016 | |
| | Lotus Blossom, Spring Dragon, Thrip |  | 2012-Aug 2024 | |
| | Lucky Cat |  | 2011 | |
| | LuminousMoth |  | 2020 | |
| | Mikroceen |  | 2017-Mar 2021 | |
| | Moafee |  | 2014 | |
| | Mustang Panda, Bronze President |  | 2012-Jun 2025 | |
| | Naikon, Lotus Panda |  | 2010-Apr 2022 | |
| | NetTraveler, APT 21, Hammer Panda |  | 2004-Dec 2015 | |
| | Night Dragon |  | 2009 | |
| | Nightshade Panda, APT 9, Group 27 |  | 2013-Sep 2016 | |
| | NineBlog |  | 2013 | |
| | Nitro, Covert Grove |  | 2011-Jul 2014 | |
| | Operation Crimson Palace |  | 2022 | |
| | Operation Digital Eye |  | 2024 | |
| | Operation Diplomatic Specter |  | 2022 | |
| | Operation Dragon Castling |  | 2022 | |
| | Operation EmailThief, TEMP_Heretic |  | 2021 | |
| | Operation Harvest |  | 2016 | |
| | Operation Jacana |  | 2023 | |
| | Operation LiberalFace, MirrorFace |  | 2019-Aug 2024 | |
| | Operation Poisoned News, TwoSail Junk |  | 2020 | |
| | Operation PseudoManuscrypt |  | 2021 | |
| | Operation Red Signature |  | 2018 | |
| | Operation Shady RAT |  | 2006 | |
| | Operation SalmonSlalom |  | 2025 | |
| | Operation SLOW#TEMPEST |  | 2024 | |
| | Operation Tainted Love |  | 2023 | |
| | Operation Titan Rain |  | 2003 | |
| | Operation TunnelSnake |  | 2018 | |
| | PassCV |  | 2016 | |
| | PittyTiger, Pitty Panda |  | 2011-2014 | |
| | Platinum |  | 2009-Nov 2019 | |
| | PlushDaemon |  | 2019 | |
| | Poison Carp, Evil Eye |  | 2018-Jun 2023 |  |
| | Putter Panda, APT 2 |  | 2007 | |
| | Rancor |  | 2017 | |
| | RedAlpha |  | 2015-2021 | |
| | RedDelta |  | 2020-Jul 2023 | |
| | RedEcho |  | 2020 | |
| | RedFoxtrot |  | 2014-Aug 2021 | |
| | RedGolf |  | 2014 | |
| | RedHotel, TAG-22 |  | 2021-2022 | |
| | Roaming Tiger |  | 2014-Aug 2015 | |
| | Safe |  | 2013 | |
| | Salt Typhoon, GhostEmperor |  | 2020-Feb 2025 |  |
| | Samurai Panda |  | 2009 | |
| | Sandman |  | 2022 | |
| | Scarab |  | 2012-Mar 2022 | |
| | Scarlet Mimic |  | 2015-Aug 2022 | |
| | Shadow Network |  | 2010-2010 |  |
| | ShaggyPanther |  | 2018 | |
| | SharpPanda, Sharp Dragon |  | 2018-Mar 2024 | |
| | Siesta |  | 2014 | |
| | Snake Wine |  | 2016 | |
| | Space Pirates |  | 2017-Nov 2024 | |
| | Stone Panda, APT 10, menuPass |  | 2006-Mar 2025 |  |
| | Storm-0558 |  | 2023 | |
| | Suckfly |  | 2014-Late 2015 | |
| | TA413 |  | 2019-2022 | |
| | TA428 |  | 2013-Jan 2022 | |
| | TA459 |  | 2017-Apr 2022 | |
| | TAG-28 |  | 2021 | |
| | TAG-38 |  | 2021 | |
| | TAG-100 |  | 2024 | |
| | Taidoor |  | 2008-Late 2015 | |
| | TaskMasters |  | 2010-May 2021 | |
| | Temper Panda, admin@338 |  | 2014 | |
| | TheWizards |  | 2022 | |
| | ToddyCat |  | 2020-2024 | |
| | Tonto Team, HartBeat, Karma Panda |  | 2009-Apr 2023 | |
| | Tropic Trooper, Pirate Panda, APT 23, KeyBoy |  | 2011-Jun 2023 | |
| | Turbine Panda, APT 26, Shell Crew, WebMasters, KungFu Kittens |  | 2010-Oct 2018 |  |
| | Twisted Panda |  | 2021 | |
| | UNC215 |  | 2019 | |
| | UNC3886 |  | 2021-Early 2025 | |
| | UNC4191 |  | 2022 | |
| | UNC5221, UTA0178 |  | 2022-Mar 2025 | |
| | Unfading Sea Haze |  | 2018 | |
| | Velvet Ant |  | 2023-Jul 2024 | |
| | Vicious Panda |  | 2015-Mar 2020 | |
| | Void Arachne |  | 2024-Jun 2025 | |
| | Volt Typhoon |  | 2020-Aug 2025  |  |
| | Wicked Spider, APT 22 |  | 2018 | |
| | Winnti Group, Wicked Panda |  | 2010-Mar 2021 | |
| | Worok |  | 2020 | |
| | [Unnamed groups: China] |  | 2018-Mar 2025 |  |
Other groups |
| | 8220 Gang |  | 2017-May 2023 | |
| | GambleForce |  | 2023 | |
| | Pacha Group |  | 2018-May 2019 | |
| | Rocke, Iron Group |  | 2018-Apr 2021 | |
| | Yanbian Gang |  | 2013-Dec 2020 | |
| | Yingmob |  | 2016-Jan 2017 | |
Unknown groups |
| | Big Panda |  | | |
| | Dizzy Panda |  | | |
| | Electric Panda |  | | |
| | Eloquent Panda |  | | |
| | Foxy Panda |  | | |
| | Gibberish Panda |  | | |
| | Impersonating Panda |  | | |
| | Pale Panda |  | | |
| | Poisonous Panda |  | | |
| | Predator Panda |  | | |
| | Sabre Panda |  | | |
| | Spicy Panda |  | | |
| | Test Panda |  | | |
| | Toxic Panda |  | | |
| | Union Panda |  | | |
| | Wet Panda |  | | |