Last database change | 24 October 2024 |
Total threat groups | 490 (401 APT, 55 other, 34 unknown) |
Total group aliases | 1506 |
Total operations | 2786 |
Total counter operations | 234 |
Unique source countries | 32 |
Unique victim countries | 172 |
Unique victim sectors | 42 |
Unique tools | 2130 |
Total tool aliases | 3241 |
Unique external references | 9062 |
Pos | Victim country | Count |
1 | USA | 185 |
2 | UK | 110 |
3 | Russia | 101 |
4 | India | 99 |
5 | Germany | 86 |
6 | China | 81 |
7 | Thailand | 76 |
8 | South Korea | 74 |
9 | Japan | 73 |
10 | Canada | 68 |
11 | Turkey | 67 |
12 | France | 65 |
Taiwan | 65 | |
14 | Vietnam | 60 |
Ukraine | 60 | |
16 | Australia | 57 |
Malaysia | 57 | |
18 | UAE | 56 |
19 | Israel | 54 |
Pakistan | 54 | |
21 | Italy | 53 |
22 | Indonesia | 52 |
23 | Brazil | 50 |
24 | Philippines | 49 |
25 | Saudi Arabia | 48 |
26 | Hong Kong | 45 |
Iran | 45 | |
28 | Netherlands | 44 |
29 | Spain | 43 |
30 | Switzerland | 38 |
31 | Singapore | 37 |
32 | Poland | 35 |
Pos | Source country | Count |
1 | China | 164 |
2 | Russia | 51 |
3 | Iran | 43 |
4 | North Korea | 13 |
5 | USA | 8 |
6 | Pakistan | 7 |
7 | India | 6 |
8 | Lebanon | 4 |
Turkey | 4 | |
10 | Vietnam | 3 |
Ukraine | 3 | |
Belarus | 3 | |
Kazakhstan | 3 | |
Syria | 3 | |
15 | UAE | 2 |
South Korea | 2 | |
Israel | 2 | |
Brazil | 2 | |
19 | Tunisia | 1 |
Colombia | 1 | |
Romania | 1 | |
UK | 1 | |
Mexico | 1 | |
Libya | 1 | |
Yemen | 1 | |
Nigeria | 1 | |
Uzbekistan | 1 | |
France | 1 | |
Italy | 1 | |
Spain | 1 | |
Saudi Arabia | 1 | |
Indonesia | 1 |
Pos | Tool | Count |
1 | Cobalt Strike | 64 |
2 | Mimikatz | 60 |
3 | Living off the Land | 57 |
4 | PlugX | 39 |
5 | PsExec | 31 |
6 | Poison Ivy | 26 |
7 | Gh0st RAT | 25 |
8 | njRAT | 22 |
9 | ProcDump | 20 |
China Chopper | 20 |
Pos | Victim sector | Count |
1 | Government | 199 |
2 | Defense | 115 |
3 | Financial | 105 |
4 | Telecommunications | 87 |
5 | Energy | 86 |
6 | Education | 77 |
7 | Media | 72 |
8 | Healthcare | 57 |
Manufacturing | 57 | |
10 | IT | 39 |
Digital Service Security Center Follow us on |
Report incidents |
|
+66 (0)2-123-1227 | ||
[email protected] |