Last database change | 02 March 2025 |
Total threat groups | 497 (409 APT, 54 other, 34 unknown) |
Total group aliases | 1549 |
Total operations | 2881 |
Total counter operations | 259 |
Unique source countries | 34 |
Unique victim countries | 172 |
Unique victim sectors | 42 |
Unique tools | 2168 |
Total tool aliases | 3299 |
Unique external references | 9329 |
Pos | Victim country | Count |
1 | ![]() | 188 |
2 | ![]() | 112 |
3 | ![]() | 102 |
![]() | 102 | |
5 | ![]() | 88 |
6 | ![]() | 84 |
7 | ![]() | 78 |
8 | ![]() | 76 |
9 | ![]() | 74 |
10 | ![]() | 71 |
11 | ![]() | 69 |
12 | ![]() | 67 |
13 | ![]() | 66 |
14 | ![]() | 62 |
15 | ![]() | 60 |
16 | ![]() | 59 |
17 | ![]() | 58 |
![]() | 58 | |
19 | ![]() | 57 |
20 | ![]() | 56 |
21 | ![]() | 54 |
22 | ![]() | 52 |
![]() | 52 | |
24 | ![]() | 50 |
25 | ![]() | 49 |
26 | ![]() | 47 |
27 | ![]() | 46 |
28 | ![]() | 45 |
29 | ![]() | 44 |
30 | ![]() | 40 |
31 | ![]() | 38 |
32 | ![]() | 35 |
![]() | 35 | |
![]() | 35 |
Pos | Source country | Count |
1 | ![]() | 170 |
2 | ![]() | 51 |
3 | ![]() | 44 |
4 | ![]() | 13 |
5 | ![]() | 8 |
6 | ![]() | 7 |
7 | ![]() | 6 |
8 | ![]() | 4 |
![]() | 4 | |
10 | ![]() | 3 |
![]() | 3 | |
![]() | 3 | |
![]() | 3 | |
![]() | 3 | |
![]() | 3 | |
16 | ![]() | 2 |
![]() | 2 | |
![]() | 2 | |
19 | ![]() | 1 |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 |
Pos | Tool | Count |
1 | Cobalt Strike | 65 |
2 | Mimikatz | 62 |
3 | Living off the Land | 58 |
4 | PlugX | 39 |
5 | PsExec | 31 |
6 | Poison Ivy | 26 |
7 | Gh0st RAT | 25 |
8 | njRAT | 22 |
9 | China Chopper | 20 |
10 | ProcDump | 19 |
Pos | Victim sector | Count |
1 | Government | 200 |
2 | Defense | 116 |
3 | Financial | 107 |
4 | Telecommunications | 89 |
5 | Energy | 86 |
6 | Education | 78 |
7 | Media | 72 |
8 | Healthcare | 58 |
Manufacturing | 58 | |
10 | IT | 40 |
Digital Service Security Center Follow us on![]() ![]() |
Report incidents |
|
![]() |
+66 (0)2-123-1227 | |
![]() |
[email protected] |