Changed | Name | Country | Observed |
APT groups |
| AeroBlade | [Unknown] | 2022 | |
| Aggah | [Unknown] | 2018-Jun 2022 | |
| Agrius | ![Iran](/img/flags/Iran.png) | 2020-May 2023 | |
| Allanite | [Unknown] | 2017 | |
| ALPHV, BlackCat Gang | [Unknown] | 2021-Mar 2024 | ![Had counter operations X](/img/ball.gray.gif) |
| ↳ Subgroup: Scattered Spider | [Unknown] | 2022-Jul 2024 | ![Had counter operations X](/img/ball.gray.gif) |
| Anchor Panda, APT 14 | ![China](/img/flags/China.png) | 2012 | |
| Antlion | ![China](/img/flags/China.png) | 2011 | |
| Aoqin Dragon | ![China](/img/flags/China.png) | 2013 | |
| APT 3, Gothic Panda, Buckeye | ![China](/img/flags/China.png) | 2007-Nov 2017 | ![Had counter operations X](/img/ball.gray.gif) |
| APT 4, Maverick Panda, Wisp Team | ![China](/img/flags/China.png) | 2007-Oct 2018 | |
| APT 5, Keyhole Panda | ![China](/img/flags/China.png) | 2007-Aug 2019 | |
| APT 6 | ![China](/img/flags/China.png) | 2011 | |
| APT 12, Numbered Panda | ![China](/img/flags/China.png) | 2009-Nov 2016 | |
| APT 16, SVCMONDR | ![China](/img/flags/China.png) | 2015 | |
| APT 17, Deputy Dog, Elderwood, Sneaky Panda | ![China](/img/flags/China.png) | 2009-Jun 2024 | |
| APT 18, Dynamite Panda, Wekby | ![China](/img/flags/China.png) | 2009-May 2016 | |
| APT 19, Deep Panda, C0d0so0 | ![China](/img/flags/China.png) | 2013-Mar 2022 | ![Had counter operations X](/img/ball.gray.gif) |
| APT 20, Violin Panda | ![China](/img/flags/China.png) | 2014-2017 | |
| APT 29, Cozy Bear, The Dukes | ![Russia](/img/flags/Russia.png) | 2008-Jun 2024 | ![Had counter operations X](/img/ball.gray.gif) |
| APT 30, Override Panda | ![China](/img/flags/China.png) | 2005 | |
| APT 31, Judgment Panda, Zirconium | ![China](/img/flags/China.png) | 2016-Mar 2024 | ![Had counter operations X](/img/ball.gray.gif) |
| APT 32, OceanLotus, SeaLotus | ![Vietnam](/img/flags/Vietnam.png) | 2013-Aug 2024 | ![Had counter operations X](/img/ball.gray.gif) |
| APT 33, Elfin, Magnallium | ![Iran](/img/flags/Iran.png) | 2013-Apr 2024 | |
| APT 41 | ![China](/img/flags/China.png) | 2012-Aug 2024 | ![Had counter operations X](/img/ball.gray.gif) |
| ↳ Subgroup: Earth Freybug | ![China](/img/flags/China.png) | 2012 | |
| ↳ Subgroup: Earth Longzhi | ![China](/img/flags/China.png) | 2020-Apr 2023 | |
| APT 42 | ![Iran](/img/flags/Iran.png) | 2015-Feb 2024 | |
| Aquatic Panda | ![China](/img/flags/China.png) | 2020 | |
| AtlasCross | [Unknown] | 2023 | |
| AVIVORE | ![China](/img/flags/China.png) | 2015 | |
| Awaken Likho | [Unknown] | 2021 | |
| Axiom, Group 72 | ![China](/img/flags/China.png) | 2008-2008/2014 | |
| BackdoorDiplomacy | [Unknown] | 2017-Aug 2021 | |
| Bad Magic, RedStinger | [Unknown] | 2020-May 2023 | |
| Bahamut | [Middle East] | 2016-Jul 2023 | |
| Barium | ![China](/img/flags/China.png) | 2016-Nov 2017 | ![Had counter operations X](/img/ball.gray.gif) |
| Berserk Bear, Dragonfly 2.0 | ![Russia](/img/flags/Russia.png) | 2015-May 2017 | |
| The Big Bang | [Unknown] | 2017 | |
| Bitter | [South Asia] | 2013-Apr 2023 | |
| Blackgear | ![China](/img/flags/China.png) | 2018-Jul 2018 | |
| BlackOasis | [Middle East] | 2015-Oct 2017 | |
| BlackTech, Circuit Panda, Radio Panda | ![China](/img/flags/China.png) | 2010-Oct 2020 | |
| Blackwood | ![China](/img/flags/China.png) | 2018-Jan 2024 | |
| Blind Eagle | ![Colombia](/img/flags/Colombia.png) | 2018-Jun 2024 | |
| Blue Termite, Cloudy Omega | ![China](/img/flags/China.png) | 2013 | |
| Bookworm | ![China](/img/flags/China.png) | 2015 | |
| Boss Spider, Gold Lowell | ![Iran](/img/flags/Iran.png) | 2015-Nov 2018 | ![Had counter operations X](/img/ball.gray.gif) |
| Bronze Butler, Tick, RedBaldNight, Stalker Panda | ![China](/img/flags/China.png) | 2006-Apr 2021 | ![Had counter operations X](/img/ball.gray.gif) |
| Bronze Highland | ![China](/img/flags/China.png) | 2012-Jul 2024 | |
| Bronze Starlight | ![China](/img/flags/China.png) | 2021-Mar 2023 | |
| Buhtrap, Ratopak Spider | ![Russia](/img/flags/Russia.png) | 2015-Jun 2019 | |
| Cadelle | ![Iran](/img/flags/Iran.png) | 2011 | |
| Cadet Blizzard | ![Russia](/img/flags/Russia.png) | 2020-Jun 2024 | ![Had counter operations X](/img/ball.gray.gif) |
| Callisto Group | [Unknown] | 2013 | |
| Calypso | ![China](/img/flags/China.png) | 2016-Aug 2021 | |
| Carbanak, Anunak | ![Ukraine](/img/flags/Ukraine.png) | 2013-Apr 2023 | ![Had counter operations X](/img/ball.gray.gif) |
| Carderbee | ![China](/img/flags/China.png) | 2023 | |
| CardinalLizard | ![China](/img/flags/China.png) | 2014 | |
| Careto, The Mask | [Unknown] | 2007-Feb 2014 | ![Had counter operations X](/img/ball.gray.gif) |
| CeranaKeeper | ![China](/img/flags/China.png) | 2022-2023 | |
| Chafer, APT 39 | ![Iran](/img/flags/Iran.png) | 2014-Sep 2020 | ![Had counter operations X](/img/ball.gray.gif) |
| ChamelGang | ![China](/img/flags/China.png) | 2021-Jun 2023 | |
| Chimera | ![China](/img/flags/China.png) | 2018-Oct 2019 | |
| CIA | ![USA](/img/flags/USA.png) | 1947-Sep 2018 | ![Had counter operations X](/img/ball.gray.gif) |
| ↳ Subgroup: Longhorn, The Lamberts | ![USA](/img/flags/USA.png) | 2009 | |
| ↳ Subgroup: [Unnamed group USA] | ![USA](/img/flags/USA.png) | 2019-Mar 2020 | |
| Circus Spider | [Unknown] | 2019-Feb 2022 | ![Had counter operations X](/img/ball.gray.gif) |
| Clever Kitten | ![Iran](/img/flags/Iran.png) | 2013 | |
| CloudSorcerer | [Unknown] | 2024-Jul 2024 | |
| Cobalt Group | ![Russia](/img/flags/Russia.png) | 2016-Oct 2019 | ![Had counter operations X](/img/ball.gray.gif) |
| Cold River | ![Russia](/img/flags/Russia.png) | 2019-Oct 2024 ![Had activity in the last 3 months HOT](/img/hot.png) | ![Had counter operations X](/img/ball.gray.gif) |
| Comment Crew, APT 1 | ![China](/img/flags/China.png) | 2006-May 2018 | ![Had counter operations X](/img/ball.gray.gif) |
| Confucius | ![India](/img/flags/India.png) | 2013-Aug 2021 | |
| CopyKittens, Slayer Kitten | ![Iran](/img/flags/Iran.png) | 2013-Jan 2017 | |
| Corkow, Metel | ![Russia](/img/flags/Russia.png) | 2011 | |
| Cosmic Leopard, Operation Celestial Force | ![Pakistan](/img/flags/Pakistan.png) | 2018 | |
| CostaRicto | [Unknown] | 2017 | |
| Covellite | ![North Korea](/img/flags/North%20Korea.png) | 2017 | |
| Curious Gorge | ![China](/img/flags/China.png) | 2022-Apr 2022 | |
| Cutting Kitten, TG-2889 | ![Iran](/img/flags/Iran.png) | 2012-Mar 2016 | ![Had counter operations X](/img/ball.gray.gif) |
| CyberAv3ngers | ![Iran](/img/flags/Iran.png) | 2019-Aug 2024 | ![Had counter operations X](/img/ball.gray.gif) |
| Cyber Berkut | ![Russia](/img/flags/Russia.png) | 2014-May 2015 | |
| Cyber Caliphate Army (CCA), United Cyber Caliphate (UCC) | [ISIS] | 2014-Apr 2017 | |
| Dalbit | ![China](/img/flags/China.png) | 2022 | |
| Dark Caracal | ![Lebanon](/img/flags/Lebanon.png) | 2007-2020 | |
| DarkCasino | [Unknown] | 2021 | |
| DarkHotel | ![South Korea](/img/flags/South%20Korea.png) | 2007-Dec 2021 | |
| DarkHydrus, LazyMeerkat | ![Iran](/img/flags/Iran.png) | 2016-Jan 2019 | |
| Dark Pink | [Unknown] | 2022-Feb 2023 | |
| DarkUniverse | [Unknown] | 2017 | |
| Deceptikons, DeathStalker | [Unknown] | 2012-Jun 2020 | |
| Desert Falcons | [Gaza] | 2011-Oct 2023 | ![Had counter operations X](/img/ball.gray.gif) |
| DNSpionage | ![Iran](/img/flags/Iran.png) | 2019-Apr 2019 | |
| Domestic Kitten | ![Iran](/img/flags/Iran.png) | 2016-Oct 2022 | |
| Donot Team | ![India](/img/flags/India.png) | 2016-Jun 2023 | |
| Doppel Spider | ![Russia](/img/flags/Russia.png) | 2019-Sep 2023 | ![Had counter operations X](/img/ball.gray.gif) |
| DragonOK | ![China](/img/flags/China.png) | 2015-Jan 2017 | |
| DragonSpark | ![China](/img/flags/China.png) | 2022 | |
| DustSquad, Golden Falcon | ![Russia](/img/flags/Russia.png) | 2014-2020 | |
| Dust Storm | ![China](/img/flags/China.png) | 2010 | |
| Earth Baxia | ![China](/img/flags/China.png) | 2024 | |
| Earth Berberoka | ![China](/img/flags/China.png) | 2022 | |
| Earth Krahang | ![China](/img/flags/China.png) | 2022 | |
| Earth Lusca | ![China](/img/flags/China.png) | 2019-Sep 2024 ![Had activity in the last 3 months HOT](/img/hot.png) | |
| Earth Wendigo | ![China](/img/flags/China.png) | 2019 | |
| Elephant Beetle | [Unknown] | 2020 | |
| El Machete | [Unknown] | 2010-Mar 2022 | |
| Emissary Panda, APT 27, LuckyMouse, Bronze Union | ![China](/img/flags/China.png) | 2010-Aug 2023 | |
| EmpireMonkey, CobaltGoblin | [Unknown] | 2018-Mar 2021 | ![Had counter operations X](/img/ball.gray.gif) |
| Energetic Bear, Dragonfly | ![Russia](/img/flags/Russia.png) | 2010-Mar 2022 | ![Had counter operations X](/img/ball.gray.gif) |
| Equation Group | ![USA](/img/flags/USA.png) | 2001-Aug 2016 | ![Had counter operations X](/img/ball.gray.gif) |
| Evil Eye | ![China](/img/flags/China.png) | 2019 | |
| Evilnum | [Unknown] | 2018-2022 | |
| FamousSparrow | [Unknown] | 2019 | |
| Ferocious Kitten | ![Iran](/img/flags/Iran.png) | 2015 | |
| FIN4, Wolf Spider | ![Romania](/img/flags/Romania.png) | 2013 | |
| FIN5 | [Unknown] | 2008 | |
| FIN6, Skeleton Spider | [Unknown] | 2015-Oct 2021 | ![Had counter operations X](/img/ball.gray.gif) |
| FIN7 | ![Russia](/img/flags/Russia.png) | 2013-Jul 2024 | ![Had counter operations X](/img/ball.gray.gif) |
| FIN8 | [Unknown] | 2016-Dec 2022 | |
| APT9 | [Unknown] | 2018-Jan 2024 | ![Had counter operations X](/img/ball.gray.gif) |
| FIN10 | [Unknown] | 2016 | |
| FIN11 | [Unknown] | 2016-Feb 2024 | ![Had counter operations X](/img/ball.gray.gif) |
| FIN12 | [Unknown] | 2018 | |
| FIN13 | [Unknown] | 2016 | |
| Fishing Elephant | [Unknown] | 2019 | |
| Flax Typhoon | ![China](/img/flags/China.png) | 2021-Nov 2023 | |
| Flying Kitten, Ajax Security Team | ![Iran](/img/flags/Iran.png) | 2010-2013 | |
| FunnyDream | ![China](/img/flags/China.png) | 2018 | |
| Gallium | ![China](/img/flags/China.png) | 2018-Jun 2022 | |
| Gallmaker | [Unknown] | 2017 | |
| Gamaredon Group | ![Russia](/img/flags/Russia.png) | 2013-Oct 2024 ![Had activity in the last 3 months HOT](/img/hot.png) | ![Had counter operations X](/img/ball.gray.gif) |
| Gangnam Industrial Style | [Unknown] | 2019 | |
| GCHQ | ![UK](/img/flags/UK.png) | 1919-2010 | |
| GCMAN | ![Russia](/img/flags/Russia.png) | 2016 | |
| Gelsemium | ![China](/img/flags/China.png) | 2014-Mid 2022 | |
| GhostEmperor | ![China](/img/flags/China.png) | 2020-Sep 2024 ![Had activity in the last 3 months HOT](/img/hot.png) | |
| GhostNet, Snooping Dragon | ![China](/img/flags/China.png) | 2009-2010 | ![Had counter operations X](/img/ball.gray.gif) |
| Goblin Panda, Cycldek, Conimes | ![China](/img/flags/China.png) | 2013-Jun 2020 | |
| GoldenJackal | [Unknown] | 2019-2022 | |
| Gorgon Group | ![Pakistan](/img/flags/Pakistan.png) | 2017-Jul 2020 | |
| Grayling | [Unknown] | 2023 | |
| GreenCharlie | ![Iran](/img/flags/Iran.png) | 2020 | |
| Group5 | ![Iran](/img/flags/Iran.png) | 2015 | |
| Hades | ![Russia](/img/flags/Russia.png) | 2017-Oct 2020 | ![Had counter operations X](/img/ball.gray.gif) |
| Hafnium | ![China](/img/flags/China.png) | 2021-Dec 2021 | ![Had counter operations X](/img/ball.gray.gif) |
| Harvester | [Unknown] | 2021 | |
| Hexane | ![Iran](/img/flags/Iran.png) | 2017-Jun 2022 | |
| Hidden Lynx, Aurora Panda | ![China](/img/flags/China.png) | 2009-2014 | ![Had counter operations X](/img/ball.gray.gif) |
| HomeLand Justice | ![Iran](/img/flags/Iran.png) | 2022-Jan 2024 | |
| Honeybee | [Unknown] | 2017 | |
| Hurricane Panda | ![China](/img/flags/China.png) | 2013-Mar 2014 | |
| Hydrochasma | [Unknown] | 2022 | |
| IAmTheKing | ![Russia](/img/flags/Russia.png) | 2018 | |
| Icefog, Dagger Panda | ![China](/img/flags/China.png) | 2011-2018/2019 | |
| Inception Framework, Cloud Atlas | ![Russia](/img/flags/Russia.png) | 2012-Dec 2023 | |
| IndigoZebra | ![China](/img/flags/China.png) | 2014 | |
| Indra | [Unknown] | 2019 | |
| Indrik Spider | ![Russia](/img/flags/Russia.png) | 2007-Oct 2024 ![Had activity in the last 3 months HOT](/img/hot.png) | ![Had counter operations X](/img/ball.gray.gif) |
| Infy, Prince of Persia | ![Iran](/img/flags/Iran.png) | 2007-Feb 2017 | ![Had counter operations X](/img/ball.gray.gif) |
| InvisiMole | ![Russia](/img/flags/Russia.png) | 2013-Mar 2022 | |
| Iridium | ![Iran](/img/flags/Iran.png) | 2018-Dec 2018 | |
| IronHusky | ![China](/img/flags/China.png) | 2017-Aug 2021 | |
| ITG18 | ![Iran](/img/flags/Iran.png) | 2013-May 2020 | |
| Karkadann | [Unknown] | 2020 | |
| Ke3chang, Vixen Panda, APT 15, GREF, Playful Dragon | ![China](/img/flags/China.png) | 2010-Late 2022 | |
| Kimsuky, Velvet Chollima | ![North Korea](/img/flags/North%20Korea.png) | 2012-Sep 2024 ![Had activity in the last 3 months HOT](/img/hot.png) | ![Had counter operations X](/img/ball.gray.gif) |
| Lancefly | [Unknown] | 2018 | |
| Lazarus Group, Hidden Cobra, Labyrinth Chollima | ![North Korea](/img/flags/North%20Korea.png) | 2007-Sep 2024 ![Had activity in the last 3 months HOT](/img/hot.png) | ![Had counter operations X](/img/ball.gray.gif) |
| ↳ Subgroup: Andariel, Silent Chollima | ![North Korea](/img/flags/North%20Korea.png) | 2009-Aug 2024 | ![Had counter operations X](/img/ball.gray.gif) |
| ↳ Subgroup: BeagleBoyz | ![North Korea](/img/flags/North%20Korea.png) | 2014-Feb 2016 | |
| ↳ Subgroup: Bluenoroff, APT 38, Stardust Chollima | ![North Korea](/img/flags/North%20Korea.png) | 2014-Nov 2023 | ![Had counter operations X](/img/ball.gray.gif) |
| LazyScripter | [Unknown] | 2018 | |
| Lead | ![China](/img/flags/China.png) | 2016 | |
| Leafminer, Raspite | ![Iran](/img/flags/Iran.png) | 2017 | |
| leetMX | ![Mexico](/img/flags/Mexico.png) | 2016 | |
| Leviathan, APT 40, TEMP.Periscope | ![China](/img/flags/China.png) | 2013-Jul 2021 | ![Had counter operations X](/img/ball.gray.gif) |
| Libyan Scorpions | ![Libya](/img/flags/Libya.png) | 2015 | |
| LightBasin | [Unknown] | 2016 | |
| LockBit Gang | [Unknown] | 2019-Oct 2024 ![Had activity in the last 3 months HOT](/img/hot.png) | ![Had counter operations X](/img/ball.gray.gif) |
| LookBack, TA410 | [Unknown] | 2019-Feb 2022 | |
| Lotus Blossom, Spring Dragon, Thrip | ![China](/img/flags/China.png) | 2012-Mar 2022 | |
| Lucky Cat | ![China](/img/flags/China.png) | 2011 | |
| LuminousMoth | ![China](/img/flags/China.png) | 2020 | |
| Lurk | ![Russia](/img/flags/Russia.png) | 2011-Jun 2016 | ![Had counter operations X](/img/ball.gray.gif) |
| Mabna Institute, Cobalt Dickens, Silent Librarian | ![Iran](/img/flags/Iran.png) | 2013-Sep 2020 | ![Had counter operations X](/img/ball.gray.gif) |
| Madi | ![Iran](/img/flags/Iran.png) | 2011-Jul 2012 | |
| Magic Hound, APT 35, Cobalt Illusion, Charming Kitten | ![Iran](/img/flags/Iran.png) | 2012-Aug 2024 | ![Had counter operations X](/img/ball.gray.gif) |
| ↳ Subgroup: DEV-0270, Nemesis Kitten | ![Iran](/img/flags/Iran.png) | 2022-Nov 2023 | |
| Magic Kitten | ![Iran](/img/flags/Iran.png) | 2007 | |
| MalKamak | ![Iran](/img/flags/Iran.png) | 2018 | |
| Mallard Spider | [Unknown] | 2008-Dec 2020 | |
| Mikroceen | ![China](/img/flags/China.png) | 2017-Mar 2021 | |
| Moafee | ![China](/img/flags/China.png) | 2014 | |
| Molerats, Extreme Jackal, Gaza Cybergang | [Gaza] | 2012-Jul 2023 | |
| MoneyTaker | ![Russia](/img/flags/Russia.png) | 2016 | |
| Moonstone Sleet | ![North Korea](/img/flags/North%20Korea.png) | 2023-Aug 2024 | |
| MoustachedBouncer | ![Belarus](/img/flags/Belarus.png) | 2014 | |
| Muddled Libra | [Unknown] | 2022 | |
| MuddyWater, Seedworm, TEMP.Zagros, Static Kitten | ![Iran](/img/flags/Iran.png) | 2017-May 2024 | ![Had counter operations X](/img/ball.gray.gif) |
| Mustang Panda, Bronze President | ![China](/img/flags/China.png) | 2012-Mar 2024 | |
| Naikon, Lotus Panda | ![China](/img/flags/China.png) | 2010-Apr 2022 | |
| Nazar | ![Iran](/img/flags/Iran.png) | 2008 | |
| NB65 | [Unknown] | 2022-Apr 2022 | |
| Neodymium | ![Turkey](/img/flags/Turkey.png) | 2016 | |
| NetTraveler, APT 21, Hammer Panda | ![China](/img/flags/China.png) | 2004-Dec 2015 | |
| Night Dragon | ![China](/img/flags/China.png) | 2009 | |
| Nightshade Panda, APT 9, Group 27 | ![China](/img/flags/China.png) | 2013-Sep 2016 | |
| NineBlog | ![China](/img/flags/China.png) | 2013 | |
| Nitro, Covert Grove | ![China](/img/flags/China.png) | 2011-Jul 2014 | |
| OilAlpha | ![Yemen](/img/flags/Yemen.png) | 2022 | |
| OilRig, APT 34, Helix Kitten, Chrysene | ![Iran](/img/flags/Iran.png) | 2014-Sep 2024 ![Had activity in the last 3 months HOT](/img/hot.png) | ![Had counter operations X](/img/ball.gray.gif) |
| ↳ Subgroup: Greenbug, Volatile Kitten | ![Iran](/img/flags/Iran.png) | 2016-Oct 2017 | |
| OldGremlin | ![Russia](/img/flags/Russia.png) | 2020-Feb 2021 | |
| OnionDog | ![South Korea](/img/flags/South%20Korea.png) | 2013 | |
| OPERA1ER | [Unknown] | 2016-Jul 2023 | ![Had counter operations X](/img/ball.gray.gif) |
| Operation Armor Piercer | ![Pakistan](/img/flags/Pakistan.png) | 2020 | |
| Operation Bandidos | [Unknown] | 2021 | |
| Operation Black Atlas | [Unknown] | 2015 | |
| Operation BugDrop | ![Russia](/img/flags/Russia.png) | 2016 | |
| Operation Comando | [Unknown] | 2018 | |
| Operation Crimson Palace | ![China](/img/flags/China.png) | 2022 | |
| Operation Diplomatic Specter | ![China](/img/flags/China.png) | 2022 | |
| Operation Domino, Operation Kremlin | ![Russia](/img/flags/Russia.png) | 2019-Dec 2020 | |
| Operation Dragon Castling | ![China](/img/flags/China.png) | 2022 | |
| Operation DRBControl | ![China](/img/flags/China.png) | 2019 | |
| Operation Earth Kitsune | ![North Korea](/img/flags/North%20Korea.png) | 2019-Late 2022 | |
| Operation Electric Powder | [Unknown] | 2016 | |
| Operation EmailThief, TEMP_Heretic | ![China](/img/flags/China.png) | 2021 | |
| Operation Epic Manchego | [Unknown] | 2020 | |
| Operation Ghostwriter | ![Belarus](/img/flags/Belarus.png) | 2017-Apr 2024 | ![Had counter operations X](/img/ball.gray.gif) |
| Operation Ghoul | [Unknown] | 2016 | |
| Operation Groundbait | ![Ukraine](/img/flags/Ukraine.png) | 2008 | |
| Operation HangOver, Monsoon, Viceroy Tiger | ![India](/img/flags/India.png) | 2010-Jan 2020 | |
| Operation Harvest | ![China](/img/flags/China.png) | 2016 | |
| Operation Jacana | ![China](/img/flags/China.png) | 2023 | |
| Operation Layover | ![Nigeria](/img/flags/Nigeria.png) | 2013 | |
| Operation LiberalFace, MirrorFace | ![China](/img/flags/China.png) | 2022 | |
| Operation Manul | ![Kazakhstan](/img/flags/Kazakhstan.png) | 2015 | |
| Operation NightScout | [Unknown] | 2021 | |
| Operation Olympic Games | ![Israel](/img/flags/Israel.png) | 2007 | |
| Operation Parliament | [Unknown] | 2017 | |
| Operation Poisoned News, TwoSail Junk | ![China](/img/flags/China.png) | 2020 | |
| Operation Poison Needles | ![Ukraine](/img/flags/Ukraine.png) | 2018 | |
| Operation Potao Express | [Unknown] | 2015 | |
| Operation PseudoManuscrypt | ![China](/img/flags/China.png) | 2021 | |
| Operation Red Signature | ![China](/img/flags/China.png) | 2018 | |
| Operation RestyLink | [Unknown] | 2021 | |
| Operation RusticWeb | ![Pakistan](/img/flags/Pakistan.png) | 2023 | |
| Operation Rusty Flag | [Unknown] | 2023 | |
| Operation Shady RAT | ![China](/img/flags/China.png) | 2006 | |
| Operation SignSight | [Unknown] | 2020 | |
| Operation Silent Skimmer | [Unknown] | 2022 | |
| Operation SLOW#TEMPEST | ![China](/img/flags/China.png) | 2024 | |
| Operation Spalax | [Unknown] | 2020 | |
| Operation Titan Rain | ![China](/img/flags/China.png) | 2003 | |
| Operation Triangulation | [Unknown] | 2023 | |
| Operation TunnelSnake | [Unknown] | 2018 | |
| Operation ViceLeaker | [Unknown] | 2018 | |
| Operation WizardOpium | ![North Korea](/img/flags/North%20Korea.png) | 2019 | |
| Orangeworm | [Unknown] | 2015-Jan 2020 | |
| Packrat | [Latin America] | 2008 | |
| Parisite, Fox Kitten, Pioneer Kitten | ![Iran](/img/flags/Iran.png) | 2017-Nov 2020 | |
| PassCV | ![China](/img/flags/China.png) | 2016 | |
| Patchwork, Dropping Elephant | ![India](/img/flags/India.png) | 2013-Jul 2024 | |
| Pinchy Spider, Gold Southfield | ![Russia](/img/flags/Russia.png) | 2018-May 2024 | ![Had counter operations X](/img/ball.gray.gif) |
| PittyTiger, Pitty Panda | ![China](/img/flags/China.png) | 2011-2014 | |
| PKPLUG | ![China](/img/flags/China.png) | 2016-Mar 2021 | |
| Platinum | ![China](/img/flags/China.png) | 2009-Nov 2019 | |
| Poison Carp, Evil Eye | ![China](/img/flags/China.png) | 2018-Jun 2023 | ![Had counter operations X](/img/ball.gray.gif) |
| Polonium | ![Lebanon](/img/flags/Lebanon.png) | 2022-Sep 2022 | |
| Poseidon Group | ![Brazil](/img/flags/Brazil.png) | 2005-Feb 2016 | ![Had counter operations X](/img/ball.gray.gif) |
| PowerPool | [Unknown] | 2018 | |
| Promethium, StrongPity | ![Turkey](/img/flags/Turkey.png) | 2012-Nov 2021 | |
| Pusikurac | [Unknown] | 2019 | |
| Putter Panda, APT 2 | ![China](/img/flags/China.png) | 2007 | |
| Rampant Kitten | ![Iran](/img/flags/Iran.png) | 2014 | |
| Rancor | ![China](/img/flags/China.png) | 2017 | |
| RATicate | [Unknown] | 2019 | |
| Razor Tiger | ![India](/img/flags/India.png) | 2020 | |
| Reaper, APT 37, Ricochet Chollima, ScarCruft | ![North Korea](/img/flags/North%20Korea.png) | 2012-Sep 2024 ![Had activity in the last 3 months HOT](/img/hot.png) | ![Had counter operations X](/img/ball.gray.gif) |
| RedAlpha | ![China](/img/flags/China.png) | 2015-2021 | |
| RedCurl | [Unknown] | 2018-2023 | |
| RedDelta | ![China](/img/flags/China.png) | 2020-Feb 2022 | |
| RedEcho | ![China](/img/flags/China.png) | 2020 | |
| RedFoxtrot | ![China](/img/flags/China.png) | 2014-Aug 2021 | |
| RedGolf | ![China](/img/flags/China.png) | 2014 | |
| RedHotel, TAG-22 | ![China](/img/flags/China.png) | 2021 | |
| RevengeHotels | [Unknown] | 2015 | |
| Riddle Spider | [Unknown] | 2020-Jun 2021 | |
| Roaming Tiger | ![China](/img/flags/China.png) | 2014-Aug 2015 | |
| Rocket Kitten, Newscaster, NewsBeef | ![Iran](/img/flags/Iran.png) | 2011-2017 | |
| RTM | ![Russia](/img/flags/Russia.png) | 2015 | |
| Safe | ![China](/img/flags/China.png) | 2013 | |
| SaintBear, Lorec53 | ![Russia](/img/flags/Russia.png) | 2021-Oct 2022 | |
| Samurai Panda | ![China](/img/flags/China.png) | 2009 | |
| SandCat | ![Uzbekistan](/img/flags/Uzbekistan.png) | 2018 | |
| Sandman | ![China](/img/flags/China.png) | 2022 | |
| Sandworm Team, Iron Viking, Voodoo Bear | ![Russia](/img/flags/Russia.png) | 2009-Mar 2024 | ![Had counter operations X](/img/ball.gray.gif) |
| Scarab | ![China](/img/flags/China.png) | 2012-Mar 2022 | |
| Scarlet Mimic | ![China](/img/flags/China.png) | 2015-Aug 2022 | |
| Sea Turtle | ![Turkey](/img/flags/Turkey.png) | 2017-2021 | |
| Shadow Academy | [Unknown] | 2020 | |
| Shadow Network | ![China](/img/flags/China.png) | 2010-2010 | ![Had counter operations X](/img/ball.gray.gif) |
| ShaggyPanther | ![China](/img/flags/China.png) | 2018 | |
| SharpPanda, Sharp Dragon | ![China](/img/flags/China.png) | 2018-Mar 2024 | |
| ShroudedSnooper | [Unknown] | 2023 | |
| SideCopy | ![Pakistan](/img/flags/Pakistan.png) | 2019-Oct 2023 | ![Had counter operations X](/img/ball.gray.gif) |
| SideWinder, Rattlesnake | ![India](/img/flags/India.png) | 2012-Oct 2023 | |
| Siesta | ![China](/img/flags/China.png) | 2014 | |
| Silence, Contract Crew | [Unknown] | 2016-Aug 2022 | |
| Sima | ![Iran](/img/flags/Iran.png) | 2016 | |
| Slingshot | [Unknown] | 2012 | |
| Snake Wine | ![China](/img/flags/China.png) | 2016 | |
| Snowglobe, Animal Farm | ![France](/img/flags/France.png) | 2011 | |
| Sofacy, APT 28, Fancy Bear, Sednit | ![Russia](/img/flags/Russia.png) | 2004-Sep 2024 ![Had activity in the last 3 months HOT](/img/hot.png) | ![Had counter operations X](/img/ball.gray.gif) |
| Sowbug | [Unknown] | 2015 | |
| Space Pirates | ![China](/img/flags/China.png) | 2017-Sep 2022 | |
| Sphinx | [Unknown] | 2014 | |
| Sprite Spider, Gold Dupont | [Unknown] | 2015-Nov 2022 | |
| Stealth Falcon, FruityArmor | ![UAE](/img/flags/UAE.png) | 2012-2023 | |
| Stone Panda, APT 10, menuPass | ![China](/img/flags/China.png) | 2006-Feb 2022 | ![Had counter operations X](/img/ball.gray.gif) |
| Storm-0558 | ![China](/img/flags/China.png) | 2023 | |
| Strider, ProjectSauron | ![USA](/img/flags/USA.png) | 2011 | |
| Suckfly | ![China](/img/flags/China.png) | 2014-Late 2015 | |
| SunCrypt Gang | [Unknown] | 2019-Oct 2020 | |
| Sweed | [Unknown] | 2017-2019 | |
| Syrian Electronic Army (SEA), Deadeye Jackal | ![Syria](/img/flags/Syria.png) | 2011-Aug 2021 | ![Had counter operations X](/img/ball.gray.gif) |
| ↳ Subgroup: Goldmouse, APT-C-27 | ![Syria](/img/flags/Syria.png) | 2014 | |
| ↳ Subgroup: Pat Bear, APT-C-37 | ![Syria](/img/flags/Syria.png) | 2015 | |
| TA2101, Maze Team | [Unknown] | 2019-Feb 2024 | ![Had counter operations X](/img/ball.gray.gif) |
| TA2541 | [Unknown] | 2017 | |
| TA2552 | [Unknown] | 2019 | |
| TA2722 | [Unknown] | 2020 | |
| TA413 | ![China](/img/flags/China.png) | 2019-2022 | |
