Changed | Name | Country | Observed |
APT groups |
| Aggah | [Unknown] | 2018-Jun 2022 | |
| Anchor Panda, APT 14 | | 2012 | |
| Aoqin Dragon | | 2013 | |
| APT 4, Maverick Panda, Wisp Team | | 2007-Oct 2018 | |
| APT 6 | | 2011 | |
| APT 12, Numbered Panda | | 2009-Nov 2016 | |
| APT 16, SVCMONDR | | 2015 | |
| APT 17, Deputy Dog, Elderwood, Sneaky Panda | | 2009-Jun 2024 | |
| APT 19, Deep Panda, C0d0so0 | | 2013-Mar 2022 | |
| APT 20, Violin Panda | | 2014-2017 | |
| APT 29, Cozy Bear, The Dukes | | 2008-Jun 2024 | |
| APT 30, Override Panda | | 2005 | |
| APT 32, OceanLotus, SeaLotus | | 2013-Aug 2024 | |
| APT 33, Elfin, Magnallium | | 2013-Apr 2024 | |
| APT 41 | | 2012-Aug 2024 | |
| ↳ Subgroup: Earth Longzhi | | 2020-Apr 2023 | |
| APT 42 | | 2015-Feb 2024 | |
| Aquatic Panda | | 2020 | |
| Awaken Likho | [Unknown] | 2021 | |
| Bad Magic, RedStinger | [Unknown] | 2020-May 2023 | |
| Bitter | [South Asia] | 2013-Apr 2023 | |
| BlackTech, Circuit Panda, Radio Panda | | 2010-Oct 2020 | |
| Blind Eagle | | 2018-Jun 2024 | |
| Blue Termite, Cloudy Omega | | 2013 | |
| Bookworm | | 2015 | |
| Boss Spider, Gold Lowell | | 2015-Nov 2018 | |
| Bronze Butler, Tick, RedBaldNight, Stalker Panda | | 2006-Apr 2021 | |
| Buhtrap, Ratopak Spider | | 2015-Jun 2019 | |
| Cadet Blizzard | | 2020-Jun 2024 | |
| Callisto Group | [Unknown] | 2013 | |
| Calypso | | 2016-Aug 2021 | |
| Careto, The Mask | [Unknown] | 2007-Feb 2014 | |
| CeranaKeeper | | 2022-2023 | |
| Chafer, APT 39 | | 2014-Sep 2020 | |
| ChamelGang | | 2021-Jun 2023 | |
| ↳ Subgroup: Longhorn, The Lamberts | | 2009 | |
| Circus Spider | [Unknown] | 2019-Feb 2022 | |
| CloudSorcerer | [Unknown] | 2024-Jul 2024 | |
| Comment Crew, APT 1 | | 2006-May 2018 | |
| CopyKittens, Slayer Kitten | | 2013-Jan 2017 | |
| Curious Gorge | | 2022-Apr 2022 | |
| Cutting Kitten, TG-2889 | | 2012-Mar 2016 | |
| Cyber Berkut | | 2014-May 2015 | |
| Cyber Caliphate Army (CCA), United Cyber Caliphate (UCC) | [ISIS] | 2014-Apr 2017 | |
| Dark Caracal | | 2007-2020 | |
| DarkHotel | | 2007-Dec 2021 | |
| DarkHydrus, LazyMeerkat | | 2016-Jan 2019 | |
| Dark Pink | [Unknown] | 2022-Feb 2023 | |
| Desert Falcons | [Gaza] | 2011-Oct 2023 | |
| DNSpionage | | 2019-Apr 2019 | |
| Donot Team | | 2016-Jun 2023 | |
| Doppel Spider | | 2019-Sep 2023 | |
| DustSquad, Golden Falcon | | 2014-2020 | |
| Earth Baxia | | 2024 | |
| Earth Krahang | | 2022 | |
| Earth Lusca | | 2019-Sep 2024 | |
| Earth Wendigo | | 2019 | |
| El Machete | [Unknown] | 2010-Mar 2022 | |
| Emissary Panda, APT 27, LuckyMouse, Bronze Union | | 2010-Aug 2023 | |
| Equation Group | | 2001-Aug 2016 | |
| Evilnum | [Unknown] | 2018-2022 | |
| FamousSparrow | [Unknown] | 2019 | |
| FIN7 | | 2013-Jul 2024 | |
| Fishing Elephant | [Unknown] | 2019 | |
| Flax Typhoon | | 2021-Nov 2023 | |
| FunnyDream | | 2018 | |
| Gallium | | 2018-Jun 2022 | |
| Gallmaker | [Unknown] | 2017 | |
| Gamaredon Group | | 2013-Oct 2024 | |
| GCHQ | | 1919-2010 | |
| Gelsemium | | 2014-Mid 2022 | |
| GhostEmperor | | 2020-Sep 2024 | |
| GhostNet, Snooping Dragon | | 2009-2010 | |
| Goblin Panda, Cycldek, Conimes | | 2013-Jun 2020 | |
| GoldenJackal | [Unknown] | 2019-2022 | |
| Gorgon Group | | 2017-Jul 2020 | |
| Grayling | [Unknown] | 2023 | |
| Hades | | 2017-Oct 2020 | |
| Harvester | [Unknown] | 2021 | |
| Hidden Lynx, Aurora Panda | | 2009-2014 | |
| IAmTheKing | | 2018 | |
| Icefog, Dagger Panda | | 2011-2018/2019 | |
| Inception Framework, Cloud Atlas | | 2012-Dec 2023 | |
| Indrik Spider | | 2007-Oct 2024 | |
| Infy, Prince of Persia | | 2007-Feb 2017 | |
| InvisiMole | | 2013-Mar 2022 | |
| Iridium | | 2018-Dec 2018 | |
| IronHusky | | 2017-Aug 2021 | |
| ITG18 | | 2013-May 2020 | |
| Karkadann | [Unknown] | 2020 | |
| Ke3chang, Vixen Panda, APT 15, GREF, Playful Dragon | | 2010-Late 2022 | |
| Kimsuky, Velvet Chollima | | 2012-Sep 2024 | |
| Lancefly | [Unknown] | 2018 | |
| Lazarus Group, Hidden Cobra, Labyrinth Chollima | | 2007-Sep 2024 | |
| Leafminer, Raspite | | 2017 | |
| Leviathan, APT 40, TEMP.Periscope | | 2013-Jul 2021 | |
| Lotus Blossom, Spring Dragon, Thrip | | 2012-Mar 2022 | |
| Madi | | 2011-Jul 2012 | |
| Magic Hound, APT 35, Cobalt Illusion, Charming Kitten | | 2012-Aug 2024 | |
| Mikroceen | | 2017-Mar 2021 | |
| Moafee | | 2014 | |
| Molerats, Extreme Jackal, Gaza Cybergang | [Gaza] | 2012-Jul 2023 | |
| MuddyWater, Seedworm, TEMP.Zagros, Static Kitten | | 2017-May 2024 | |
| Mustang Panda, Bronze President | | 2012-Mar 2024 | |
| Naikon, Lotus Panda | | 2010-Apr 2022 | |
| NetTraveler, APT 21, Hammer Panda | | 2004-Dec 2015 | |
| Nightshade Panda, APT 9, Group 27 | | 2013-Sep 2016 | |
| NineBlog | | 2013 | |
| OilRig, APT 34, Helix Kitten, Chrysene | | 2014-Sep 2024 | |
| OnionDog | | 2013 | |
| Operation Armor Piercer | | 2020 | |
| Operation Diplomatic Specter | | 2022 | |
| Operation EmailThief, TEMP_Heretic | | 2021 | |
| Operation Ghostwriter | | 2017-Apr 2024 | |
| Operation Groundbait | | 2008 | |
| Operation HangOver, Monsoon, Viceroy Tiger | | 2010-Jan 2020 | |
| Operation LiberalFace, MirrorFace | | 2022 | |
| Operation Parliament | [Unknown] | 2017 | |
| Operation PseudoManuscrypt | | 2021 | |
| Operation RusticWeb | | 2023 | |
| Operation Shady RAT | | 2006 | |
| Operation Spalax | [Unknown] | 2020 | |
| Operation Titan Rain | | 2003 | |
| Packrat | [Latin America] | 2008 | |
| Parisite, Fox Kitten, Pioneer Kitten | | 2017-Nov 2020 | |
| Patchwork, Dropping Elephant | | 2013-Jul 2024 | |
| PittyTiger, Pitty Panda | | 2011-2014 | |
| Platinum | | 2009-Nov 2019 | |
| Poseidon Group | | 2005-Feb 2016 | |
| Putter Panda, APT 2 | | 2007 | |
| Rancor | | 2017 | |
| Reaper, APT 37, Ricochet Chollima, ScarCruft | | 2012-Sep 2024 | |
| RedAlpha | | 2015-2021 | |
| RedDelta | | 2020-Feb 2022 | |
| RedFoxtrot | | 2014-Aug 2021 | |
| RedGolf | | 2014 | |
| RedHotel, TAG-22 | | 2021 | |
| Rocket Kitten, Newscaster, NewsBeef | | 2011-2017 | |
| Safe | | 2013 | |
| SaintBear, Lorec53 | | 2021-Oct 2022 | |
| Samurai Panda | | 2009 | |
| Sandworm Team, Iron Viking, Voodoo Bear | | 2009-Mar 2024 | |
| Sea Turtle | | 2017-2021 | |
| Shadow Network | | 2010-2010 | |
| ShaggyPanther | | 2018 | |
| SharpPanda, Sharp Dragon | | 2018-Mar 2024 | |
| SideWinder, Rattlesnake | | 2012-Oct 2023 | |
| Siesta | | 2014 | |
| Silence, Contract Crew | [Unknown] | 2016-Aug 2022 | |
| Snake Wine | | 2016 | |
| Snowglobe, Animal Farm | | 2011 | |
| Sofacy, APT 28, Fancy Bear, Sednit | | 2004-Sep 2024 | |
| Sowbug | [Unknown] | 2015 | |
| Stone Panda, APT 10, menuPass | | 2006-Feb 2022 | |
| Storm-0558 | | 2023 | |
| Strider, ProjectSauron | | 2011 | |
| Suckfly | | 2014-Late 2015 | |
| Syrian Electronic Army (SEA), Deadeye Jackal | | 2011-Aug 2021 | |
| TA2101, Maze Team | [Unknown] | 2019-Feb 2024 | |
| TA428 | | 2013-Jan 2022 | |
| TA558 | [Unknown] | 2018-Jun 2023 | |
| TAG-28 | | 2021 | |
| TAG-100 | | 2024 | |
| Taidoor | | 2008-Late 2015 | |
| TaskMasters | | 2010-May 2021 | |
| TeamSpy Crew | | 2010-Feb 2017 | |
| Temper Panda, admin@338 | | 2014 | |
| ToddyCat | | 2020-2021 | |
| Tomiris | [Unknown] | 2020 | |
| Tonto Team, HartBeat, Karma Panda | | 2009-Apr 2023 | |
| Transparent Tribe, APT 36 | | 2013-Jun 2024 | |
| Tropical Scorpius, RomCom | | 2019-Jul 2023 | |
| Tropic Trooper, Pirate Panda, APT 23, KeyBoy | | 2011-Jun 2023 | |
| Turbine Panda, APT 26, Shell Crew, WebMasters, KungFu Kittens | | 2010-Oct 2018 | |
| Turla, Waterbug, Venomous Bear | | 1996-Dec 2023 | |
| UNC215 | | 2019 | |
| Unfading Sea Haze | | 2018 | |
| Vicious Panda | | 2015-Mar 2020 | |
| Volatile Cedar | | 2012-Early 2020 | |
| Volt Typhoon | | 2020-Jun 2024 | |
| The White Company | [Unknown] | 2017-Nov 2017 | |
| Whitefly, Mofang | [Unknown] | 2012-Jul 2018 | |
| WindShift | [Unknown] | 2018 | |
| Winnti Group, Wicked Panda | | 2010-Mar 2021 | |
| Winter Vivern | [Unknown] | 2020-Oct 2023 | |
| WIRTE Group | [Middle East] | 2018 | |
| Wizard Spider, Gold Blackburn | | 2014-Dec 2023 | |
| Worok | | 2020 | |
| XDSpy | [Unknown] | 2011-Jul 2024 | |
| YoroTrooper | | 2022 | |
| [Unnamed groups: China] | | 2018-May 2024 | |
| [Unnamed groups: Iran] | | 2019-Sep 2024 | |
Other groups |
| Achilles | [Unknown] | 2018-Oct 2018 | |
| Bismuth | | 2012 | |
| Dark Basin | | 2013 | |
| Fxmsp | | 2016-Jul 2020 | |
| GambleForce | | 2023 | |
| Moses Staff | | 2021-Nov 2022 | |
| Mummy Spider, TA542 | [Unknown] | 2014-Jun 2024 | |