Changed | Name | Country | Observed | ||
APT groups | |||||
Covellite | 2017 | ||||
Kimsuky, Velvet Chollima | 2012-Jul 2024 | ||||
Lazarus Group, Hidden Cobra, Labyrinth Chollima | 2007-Feb 2024 | ||||
↳ Subgroup: Andariel, Silent Chollima | 2009-Jul 2024 | ||||
↳ Subgroup: BeagleBoyz | 2014-Feb 2016 | ||||
↳ Subgroup: Bluenoroff, APT 38, Stardust Chollima | 2014-Nov 2023 | ||||
Moonstone Sleet | 2023-Jul 2024 | ||||
Operation Earth Kitsune | 2019-Late 2022 | ||||
Operation WizardOpium | 2019 | ||||
Reaper, APT 37, Ricochet Chollima, ScarCruft | 2012-Dec 2023 | ||||
Wassonite | 2018-Oct 2019 | ||||
[Unnamed groups: North Korea] | 2019-Aug 2024 | ||||
Unknown groups | |||||
Kumsong121 |
13 groups listed (12 APT, 0 other, 1 unknown)
Digital Service Security Center Follow us on |
Report incidents |
|
+66 (0)2-123-1227 | ||
[email protected] |