Changed | Name | Country | Observed |
APT groups |
| Aggah | [Unknown] | 2018-Jun 2022 | |
| APT 17, Deputy Dog, Elderwood, Sneaky Panda |  | 2009-Sep 2017 | |
| APT 20, Violin Panda |  | 2014-2017 | |
| APT 29, Cozy Bear, The Dukes |  | 2008-Aug 2023  |  |
| APT 32, OceanLotus, SeaLotus |  | 2013-Dec 2020 |  |
| ↳ Subgroup: Earth Longzhi |  | 2020-Apr 2023 | |
| Bitter | [South Asia] | 2013-Apr 2023 | |
| BlackTech, Circuit Panda, Radio Panda |  | 2010-Oct 2020 | |
| Bronze Butler, Tick, RedBaldNight, Stalker Panda |  | 2006-Apr 2021 |  |
| Bronze Highland |  | 2012-Nov 2022 | |
| Carbanak, Anunak |  | 2013-Apr 2023 |  |
| ↳ Subgroup: Longhorn, The Lamberts |  | 2009 | |
| ↳ Subgroup: [Unnamed group USA] |  | 2019-Mar 2020 | |
| Circus Spider | [Unknown] | 2019-Feb 2022 |  |
| Cobalt Group |  | 2016-Oct 2019 |  |
| CostaRicto | [Unknown] | 2017 | |
| Cutting Kitten, TG-2889 |  | 2012-Mar 2016 |  |
| Dark Caracal |  | 2007-2020 | |
| DarkHotel |  | 2007-Dec 2021 | |
| Deceptikons, DeathStalker | [Unknown] | 2012-Jun 2020 | |
| Desert Falcons | [Gaza] | 2011-Sep 2022 |  |
| Earth Lusca |  | 2019-Early 2023 | |
| El Machete | [Unknown] | 2010-Mar 2022 | |
| Emissary Panda, APT 27, LuckyMouse, Bronze Union |  | 2010-Aug 2023  | |
| Equation Group |  | 2001-Aug 2016 |  |
| Fishing Elephant | [Unknown] | 2019 | |
| Gamaredon Group |  | 2013-Jan 2023 | |
| Gangnam Industrial Style | [Unknown] | 2019 | |
| Gelsemium |  | 2014-Mid 2022 | |
| Hidden Lynx, Aurora Panda |  | 2009-2014 |  |
| Icefog, Dagger Panda |  | 2011-2018/2019 | |
| Infy, Prince of Persia |  | 2007-Feb 2017 |  |
| Ke3chang, Vixen Panda, APT 15, GREF, Playful Dragon |  | 2010-Late 2022 | |
| Lazarus Group, Hidden Cobra, Labyrinth Chollima |  | 2007-Sep 2023  |  |
| Mabna Institute, Cobalt Dickens, Silent Librarian |  | 2013-Sep 2020 |  |
| Molerats, Extreme Jackal, Gaza Cybergang | [Gaza] | 2012-Nov 2021 | |
| Mustang Panda, Bronze President |  | 2012-May 2023 | |
| Naikon, Lotus Panda |  | 2010-Apr 2022 | |
| NetTraveler, APT 21, Hammer Panda |  | 2004-Dec 2015 | |
| Nitro, Covert Grove |  | 2011-Jul 2014 | |
| OilRig, APT 34, Helix Kitten, Chrysene |  | 2014-Aug 2023  |  |
| Operation Epic Manchego | [Unknown] | 2020 | |
| Operation Ghoul | [Unknown] | 2016 | |
| Operation HangOver, Monsoon, Viceroy Tiger |  | 2010-Jan 2020 | |
| Orangeworm | [Unknown] | 2015-Jan 2020 | |
| PassCV |  | 2016 | |
| Patchwork, Dropping Elephant |  | 2013-Jul 2023 | |
| PKPLUG |  | 2016-Mar 2021 | |
| Platinum |  | 2009-Nov 2019 | |
| Poison Carp, Evil Eye |  | 2018-Jun 2023 |  |
| Reaper, APT 37, Ricochet Chollima, ScarCruft |  | 2012-Sep 2023  |  |
| RedDelta |  | 2020-Feb 2022 | |
| Riddle Spider | [Unknown] | 2020-Jun 2021 | |
| Rocket Kitten, Newscaster, NewsBeef |  | 2011-2017 | |
| Safe |  | 2013 | |
| Shadow Network |  | 2010-2010 |  |
| SideWinder, Rattlesnake |  | 2012-Nov 2022 | |
| Silence, Contract Crew | [Unknown] | 2016-Aug 2022 | |
| Snowglobe, Animal Farm |  | 2011 | |
| Sofacy, APT 28, Fancy Bear, Sednit |  | 2004-Sep 2023  |  |
| Stone Panda, APT 10, menuPass |  | 2006-Feb 2022 |  |
| Strider, ProjectSauron |  | 2011 | |
| Sweed | [Unknown] | 2017-2019 | |
| TeamSpy Crew |  | 2010-Feb 2017 | |
| Tempting Cedar Spyware |  | 2015 | |
| Transparent Tribe, APT 36 |  | 2013-Apr 2023 | |
| Traveling Spider | [Unknown] | 2019-Mar 2021 | |
| Turbine Panda, APT 26, Shell Crew, WebMasters, KungFu Kittens |  | 2010-Oct 2018 |  |
| Turla, Waterbug, Venomous Bear |  | 1996-Jul 2023 | |
| Vendetta, TA2719 |  | 2020 | |
| Winnti Group, Blackfly, Wicked Panda |  | 2010-Mar 2021 | |
| Worok |  | 2020 | |
Other groups |
| Fxmsp |  | 2016-Jul 2020 |  |
| Roaming Mantis | [Unknown] | 2017-Jul 2022 | |
| Yingmob |  | 2016-Jan 2017 | |