Changed | Name | Country | Observed |
APT groups |
| AeroBlade | [Unknown] | 2022 | |
| Aggah | [Unknown] | 2018-Jun 2022 | |
| Allanite | [Unknown] | 2017 | |
| Anchor Panda, APT 14 |  | 2012 | |
 | APT 3, Gothic Panda, Buckeye |  | 2007-Nov 2017 |  |
| APT 4, Maverick Panda, Wisp Team |  | 2007-Oct 2018 | |
| APT 6 |  | 2011 | |
 | APT 12, Numbered Panda |  | 2009-Nov 2016 | |
| APT 17, Deputy Dog, Elderwood, Sneaky Panda |  | 2009-Jun 2024 | |
 | APT 18, Dynamite Panda, Wekby |  | 2009-May 2016 | |
 | APT 19, Deep Panda, C0d0so0 |  | 2013-Mar 2022 |  |
| APT 20, Violin Panda |  | 2014-2017 | |
 | APT 29, Cozy Bear, The Dukes |  | 2008-Feb 2025 |  |
| APT 30, Override Panda |  | 2005 | |
 | APT 31, Judgment Panda, Zirconium |  | 2016-Mar 2024 |  |
| APT 32, OceanLotus, SeaLotus |  | 2013-Aug 2024 |  |
| APT 33, Elfin, Magnallium |  | 2013-Apr 2024 | |
 | APT 41 |  | 2012-Oct 2024 |  |
| APT 42 |  | 2015-Feb 2024 | |
| Axiom, Group 72 |  | 2008-2008/2014 | |
| Berserk Bear, Dragonfly 2.0 |  | 2015-May 2017 | |
 | BlackTech, Circuit Panda, Radio Panda |  | 2010-Oct 2020 | |
| Blind Eagle |  | 2018-Nov 2024 | |
 | Bronze Butler, Tick, RedBaldNight, Stalker Panda |  | 2006-Apr 2021 |  |
| Cadelle |  | 2011 | |
| Carbanak, Anunak |  | 2013-Apr 2023 |  |
 | Careto, The Mask |  | 2007-2022 |  |
 | Chafer, APT 39 |  | 2014-Sep 2020 |  |
| ChamelGang |  | 2021-Jun 2023 | |
| Circus Spider | [Unknown] | 2019-Dec 2024 |  |
| Cobalt Group |  | 2016-Oct 2019 |  |
 | Cold River |  | 2019-Jan 2025 |  |
| Comment Crew, APT 1 |  | 2006-May 2018 |  |
| Confucius |  | 2013-Aug 2021 | |
| CopyKittens, Slayer Kitten |  | 2013-Jan 2017 | |
| Corkow, Metel |  | 2011 | |
| CostaRicto | [Unknown] | 2017 | |
| Covellite |  | 2017 | |
| Cutting Kitten, TG-2889 |  | 2012-Mar 2016 |  |
| CyberAv3ngers |  | 2019-Aug 2024 |  |
| Cyber Berkut |  | 2014-May 2015 | |
| Cyber Caliphate Army (CCA), United Cyber Caliphate (UCC) | [ISIS] | 2014-Apr 2017 | |
| Dark Caracal |  | 2007-Jun 2024 | |
 | DarkHotel |  | 2007-2023 | |
 | Desert Falcons | [Gaza] | 2011-Oct 2023 |  |
| DNSpionage |  | 2019-Apr 2019 | |
| Domestic Kitten |  | 2016-Oct 2022 | |
 | Doppel Spider |  | 2019-May 2025  |  |
| Dust Storm |  | 2010 | |
| Earth Krahang |  | 2022 | |
| Earth Lusca |  | 2019-Sep 2024 | |
| El Machete | [Unknown] | 2010-Mar 2022 | |
 | Emissary Panda, APT 27, LuckyMouse, Bronze Union |  | 2010-Aug 2023 | |
| Energetic Bear, Dragonfly |  | 2010-Mar 2022 |  |
| Equation Group |  | 2001-Aug 2016 |  |
 | FIN7 |  | 2013-Jul 2024 |  |
 | FIN8 | [Unknown] | 2016-Dec 2022 | |
| FIN10 | [Unknown] | 2016 | |
| FIN12 | [Unknown] | 2018 | |
| Flax Typhoon |  | 2021-Nov 2023 | |
| Flying Kitten, Ajax Security Team |  | 2010-2013 | |
 | Gamaredon Group |  | 2013-Feb 2025 |  |
| Goblin Panda, Cycldek, Conimes |  | 2013-Jun 2020 | |
| Gorgon Group |  | 2017-Jul 2020 | |
| Grayling | [Unknown] | 2023 | |
| GreenCharlie |  | 2020 | |
 | Hidden Lynx, Aurora Panda |  | 2009-2014 |  |
| Icefog, Dagger Panda |  | 2011-2018/2019 | |
| Inception Framework, Cloud Atlas |  | 2012-2024 | |
| Infy, Prince of Persia |  | 2007-Feb 2017 |  |
| ITG18 |  | 2013-May 2020 | |
 | Ke3chang, Vixen Panda, APT 15, GREF, Playful Dragon |  | 2010-Oct 2024 | |
 | Kimsuky, Velvet Chollima |  | 2012-Jun 2025  |  |
 | Lazarus Group, Hidden Cobra, Labyrinth Chollima |  | 2007-May 2025  |  |
| Lead |  | 2016 | |
| Leafminer, Raspite |  | 2017 | |
| leetMX |  | 2016 | |
 | Leviathan, APT 40, TEMP.Periscope |  | 2013-Jul 2021 |  |
| LookBack, TA410 | [Unknown] | 2019-Feb 2022 | |
 | Lotus Blossom, Spring Dragon, Thrip |  | 2012-Aug 2024 | |
 | Mabna Institute, Cobalt Dickens, Silent Librarian |  | 2013-Sep 2020 |  |
| Madi |  | 2011-Jul 2012 | |
 | Magic Hound, APT 35, Cobalt Illusion, Charming Kitten |  | 2012-Jun 2025  |  |
| MalKamak |  | 2018 | |
| Moafee |  | 2014 | |
| Molerats, Extreme Jackal, Gaza Cybergang | [Gaza] | 2012-Jul 2023 | |
| MoneyTaker |  | 2016 | |
| MuddyWater, Seedworm, TEMP.Zagros, Static Kitten |  | 2017-May 2024 |  |
 | Mustang Panda, Bronze President |  | 2012-Jun 2025  | |
| Naikon, Lotus Panda |  | 2010-Apr 2022 | |
| NetTraveler, APT 21, Hammer Panda |  | 2004-Dec 2015 | |
| Night Dragon |  | 2009 | |
| Nightshade Panda, APT 9, Group 27 |  | 2013-Sep 2016 | |
| Nitro, Covert Grove |  | 2011-Jul 2014 | |
| OilRig, APT 34, Helix Kitten, Chrysene |  | 2014-Sep 2024 |  |
| Operation Black Atlas | [Unknown] | 2015 | |
| Operation Diplomatic Specter |  | 2022 | |
| Operation Epic Manchego | [Unknown] | 2020 | |
| Operation Ghoul | [Unknown] | 2016 | |
| Operation HangOver, Monsoon, Viceroy Tiger |  | 2010-Jan 2020 | |
| Operation Parliament | [Unknown] | 2017 | |
| Operation Shady RAT |  | 2006 | |
| Operation Silent Skimmer | [Unknown] | 2022 | |
| Operation Titan Rain |  | 2003 | |
| Orangeworm | [Unknown] | 2015-Jan 2020 | |
| Parisite, Fox Kitten, Pioneer Kitten |  | 2017-Nov 2020 | |
| PassCV |  | 2016 | |
| Patchwork, Dropping Elephant |  | 2013-Jul 2024 | |
| PlushDaemon |  | 2019 | |
 | Poison Carp, Evil Eye |  | 2018-Jun 2023 |  |
| Poseidon Group |  | 2005-Feb 2016 |  |
| PowerPool | [Unknown] | 2018 | |
 | Promethium, StrongPity |  | 2012-Nov 2021 | |
| Putter Panda, APT 2 |  | 2007 | |
 | Reaper, APT 37, Ricochet Chollima, ScarCruft |  | 2012-Mar 2025 |  |
| RedCurl | [Unknown] | 2018-Mar 2025 | |
| RedDelta |  | 2020-Jul 2023 | |
| RedGolf |  | 2014 | |
| RedHotel, TAG-22 |  | 2021-2022 | |
| Riddle Spider | [Unknown] | 2020-Jun 2021 | |
| Rocket Kitten, Newscaster, NewsBeef |  | 2011-2017 | |
| Safe |  | 2013 | |
| SaintBear, Lorec53 |  | 2021-Oct 2022 | |
 | Salt Typhoon, GhostEmperor |  | 2020-Feb 2025 |  |
| Samurai Panda |  | 2009 | |
 | Sandworm Team, Iron Viking, Voodoo Bear |  | 2009-Dec 2024 |  |
| Scarab |  | 2012-Mar 2022 | |
 | Sea Turtle |  | 2017-2021 | |
| Shadow Academy | [Unknown] | 2020 | |
| Shadow Network |  | 2010-2010 |  |
| Silence, Contract Crew | [Unknown] | 2016-Aug 2022 | |
| Snowglobe, Animal Farm |  | 2011 | |
 | Sofacy, APT 28, Fancy Bear, Sednit |  | 2004-Apr 2025  |  |
 | Stone Panda, APT 10, menuPass |  | 2006-Mar 2025 |  |
 | Storm-0558 |  | 2023 | |
| Sweed | [Unknown] | 2017-2019 | |
| Syrian Electronic Army (SEA), Deadeye Jackal |  | 2011-Aug 2021 |  |
| TA2101, Maze Team | [Unknown] | 2019-Feb 2024 |  |
| TA2722 | [Unknown] | 2020 | |
| TA530 | [Unknown] | 2016-Nov 2016 | |
| TA558 | [Unknown] | 2018-Jun 2023 | |
| TAG-100 |  | 2024 | |
| Taidoor |  | 2008-Late 2015 | |
| TeamSpy Crew |  | 2010-Feb 2017 | |
| Temper Panda, admin@338 |  | 2014 | |
| Tempting Cedar Spyware |  | 2015 | |
| TEMP.Veles |  | 2014-Mar 2022 |  |
| Tonto Team, HartBeat, Karma Panda |  | 2009-Apr 2023 | |
| Tortilla | [Unknown] | 2021 | |
 | Tortoiseshell, Imperial Kitten |  | 2018-Oct 2023 |  |
 | Transparent Tribe, APT 36 |  | 2013-Mar 2025 | |
| Traveling Spider | [Unknown] | 2019-Mar 2021 | |
 | Turbine Panda, APT 26, Shell Crew, WebMasters, KungFu Kittens |  | 2010-Oct 2018 |  |
| Turla, Waterbug, Venomous Bear |  | 1996-Dec 2023 | |
| UNC215 |  | 2019 | |
| Vendetta, TA2719 |  | 2020 | |
 | Venom Spider, Golden Chickens |  | 2017-Jan 2025 | |
| Viking Spider | [Unknown] | 2019-Oct 2023 |  |
| Void Balaur | [Unknown] | 2017 | |
 | Volatile Cedar |  | 2012-Early 2020 | |
| Volt Typhoon |  | 2020-Jun 2024 |  |
| Whitefly, Mofang | [Unknown] | 2012-Jul 2018 | |
| Wicked Spider, APT 22 |  | 2018 | |
| Wild Neutron, Butterfly, Sphinx Moth | [Unknown] | 2013-Feb 2013 | |
 | Winnti Group, Wicked Panda |  | 2010-Mar 2021 | |
| Winter Vivern | [Unknown] | 2020-Oct 2023 | |
| [Unnamed groups: China] |  | 2018-Mar 2025 |  |
| [Unnamed groups: Iran] |  | 2019-Jan 2025 |  |
 | [Unnamed groups: Russia] |  | 2014-May 2025  |  |
Other groups |
| Achilles | [Unknown] | 2018-Oct 2018 | |
| ALTDOS, Desorden |  | 2020-Feb 2025 |  |
| Bamboo Spider, TA544 | [Unknown] | 2016-Apr 2022 |  |
| Boson Spider | [Unknown] | 2015-Nov 2017 | |
| CoralRaider |  | 2023-Feb 2024 | |
| Cron |  | 2015-Dec 2017 |  |
| Cyber fighters of Izz Ad-Din Al Qassam, Fraternal Jackal |  | 2012-May 2016 |  |
| Dark Basin |  | 2013 | |
| Fxmsp |  | 2016-Jul 2020 |  |
 | Karakurt | [Unknown] | 2021-Sep 2022 | |
 | Lapsus$ |  | 2021-Dec 2023 |  |
| Moses Staff |  | 2021-Nov 2022 | |
 | NetSec, USDoD |  | 2020-Oct 2024 |  |
| OurMine |  | 2016-Feb 2020 | |
| Roaming Mantis | [Unknown] | 2017-Jul 2022 | |
| Scully Spider, TA547 | [Unknown] | 2017-Mar 2024 | |
| TA511 | [Unknown] | 2018-Oct 2020 | |
| UNC1878 | [Unknown] | 2020 | |
| Yingmob |  | 2016-Jan 2017 | |