Home >
List all groups > List all groups targeting Australia
All groups targeting Australia
Changed | Name | Country | Observed |
APT groups |
| Anchor Panda, APT 14 |  | 2012 | |
| Aoqin Dragon |  | 2013 | |
| APT 19, Deep Panda, C0d0so0 |  | 2013-Mar 2022 |  |
 | APT 29, Cozy Bear, The Dukes |  | 2008-Sep 2023  |  |
| APT 32, OceanLotus, SeaLotus |  | 2013-Dec 2020 |  |
| APT 41 |  | 2012-Feb 2023 |  |
| APT 42 |  | 2015-Sep 2022 | |
| Carbanak, Anunak |  | 2013-Apr 2023 |  |
| Circus Spider | [Unknown] | 2019-Feb 2022 |  |
| CostaRicto | [Unknown] | 2017 | |
| Cyber Caliphate Army (CCA), United Cyber Caliphate (UCC) | [ISIS] | 2014-Apr 2017 | |
 | Desert Falcons | [Gaza] | 2011-Oct 2023  |  |
| Earth Lusca |  | 2019-Early 2023 | |
| Emissary Panda, APT 27, LuckyMouse, Bronze Union |  | 2010-Aug 2023 | |
| Evilnum | [Unknown] | 2018-2022 | |
| FIN7 |  | 2013-Mar 2023 |  |
| FIN12 | [Unknown] | 2018 | |
| Gamaredon Group |  | 2013-Jan 2023 | |
| Hidden Lynx, Aurora Panda |  | 2009-2014 |  |
| Icefog, Dagger Panda |  | 2011-2018/2019 | |
 | Lazarus Group, Hidden Cobra, Labyrinth Chollima |  | 2007-Nov 2023  |  |
| Mabna Institute, Cobalt Dickens, Silent Librarian |  | 2013-Sep 2020 |  |
| Madi |  | 2011-Jul 2012 | |
 | Mustang Panda, Bronze President |  | 2012-Aug 2023 | |
| Naikon, Lotus Panda |  | 2010-Apr 2022 | |
| NetTraveler, APT 21, Hammer Panda |  | 2004-Dec 2015 | |
| Operation Black Atlas | [Unknown] | 2015 | |
| Parisite, Fox Kitten, Pioneer Kitten |  | 2017-Nov 2020 | |
| Poison Carp, Evil Eye |  | 2018-Jun 2023 |  |
| RedCurl | [Unknown] | 2018-Nov 2022 | |
| RedDelta |  | 2020-Feb 2022 | |
| Riddle Spider | [Unknown] | 2020-Jun 2021 | |
| Safe |  | 2013 | |
| Shadow Academy | [Unknown] | 2020 | |
| Shadow Network |  | 2010-2010 |  |
| Silence, Contract Crew | [Unknown] | 2016-Aug 2022 | |
 | Sofacy, APT 28, Fancy Bear, Sednit |  | 2004-Sep 2023  |  |
| Stone Panda, APT 10, menuPass |  | 2006-Feb 2022 |  |
| TA530 | [Unknown] | 2016-Nov 2016 | |
| TeamSpy Crew |  | 2010-Feb 2017 | |
| Transparent Tribe, APT 36 |  | 2013-Apr 2023 | |
| Turbine Panda, APT 26, Shell Crew, WebMasters, KungFu Kittens |  | 2010-Oct 2018 |  |
 | Turla, Waterbug, Venomous Bear |  | 1996-Jul 2023 | |
| Vendetta, TA2719 |  | 2020 | |
| Void Balaur | [Unknown] | 2017 | |
| Wild Neutron, Butterfly, Sphinx Moth | [Unknown] | 2013-Feb 2013 | |
| [Unnamed group Iran] |  | 2019-May 2019 |  |
Other groups |
| Achilles | [Unknown] | 2018-Oct 2018 | |
| Boson Spider | [Unknown] | 2015-Nov 2017 | |
| Circles |  | 2015 | |
| Cron |  | 2015-Dec 2017 |  |
| Fxmsp |  | 2016-Jul 2020 |  |
| Scully Spider, TA547 | [Unknown] | 2017-Sep 2019 | |
53 groups listed (47 APT, 6 other, 0 unknown)