Home >
List all groups > List all groups targeting sector Telecommunications
All groups targeting sector Telecommunications
Changed | Name | Country | Observed |
APT groups |
| Aoqin Dragon | | 2013 | |
| APT 3, Gothic Panda, Buckeye | | 2007-Nov 2017 | |
| APT 4, Maverick Panda, Wisp Team | | 2007-Oct 2018 | |
| APT 5, Keyhole Panda | | 2007-Aug 2019 | |
| APT 12, Numbered Panda | | 2009-Nov 2016 | |
| APT 18, Dynamite Panda, Wekby | | 2009-May 2016 | |
| APT 19, Deep Panda, C0d0so0 | | 2013-Mar 2022 | |
| APT 20, Violin Panda | | 2014-2017 | |
| APT 29, Cozy Bear, The Dukes | | 2008-Jun 2024 | |
| APT 32, OceanLotus, SeaLotus | | 2013-Aug 2024 | |
| APT 33, Elfin, Magnallium | | 2013-Apr 2024 | |
| APT 41 | | 2012-Aug 2024 | |
| Aquatic Panda | | 2020 | |
| Blue Termite, Cloudy Omega | | 2013 | |
| Bronze Highland | | 2012-Jul 2024 | |
| Chafer, APT 39 | | 2014-Sep 2020 | |
| ↳ Subgroup: Longhorn, The Lamberts | | 2009 | |
| Comment Crew, APT 1 | | 2006-May 2018 | |
| Cutting Kitten, TG-2889 | | 2012-Mar 2016 | |
| DNSpionage | | 2019-Apr 2019 | |
| Earth Krahang | | 2022 | |
| Earth Lusca | | 2019-Sep 2024 | |
| El Machete | [Unknown] | 2010-Mar 2022 | |
| Emissary Panda, APT 27, LuckyMouse, Bronze Union | | 2010-Aug 2023 | |
| Equation Group | | 2001-Aug 2016 | |
| FIN7 | | 2013-Jul 2024 | |
| FIN11 | [Unknown] | 2016-Feb 2024 | |
| Gallium | | 2018-Jun 2022 | |
| GCHQ | | 1919-2010 | |
| GhostEmperor | | 2020-Sep 2024 | |
| Harvester | [Unknown] | 2021 | |
| Hexane | | 2017-Jun 2022 | |
| Hurricane Panda | | 2013-Mar 2014 | |
| Icefog, Dagger Panda | | 2011-2018/2019 | |
| Ke3chang, Vixen Panda, APT 15, GREF, Playful Dragon | | 2010-Late 2022 | |
| Lancefly | [Unknown] | 2018 | |
| Lead | | 2016 | |
| LightBasin | [Unknown] | 2016 | |
| Lotus Blossom, Spring Dragon, Thrip | | 2012-Mar 2022 | |
| Magic Hound, APT 35, Cobalt Illusion, Charming Kitten | | 2012-Aug 2024 | |
| MalKamak | | 2018 | |
| Mikroceen | | 2017-Mar 2021 | |
| Molerats, Extreme Jackal, Gaza Cybergang | [Gaza] | 2012-Jul 2023 | |
| MuddyWater, Seedworm, TEMP.Zagros, Static Kitten | | 2017-May 2024 | |
| Mustang Panda, Bronze President | | 2012-Mar 2024 | |
| OilRig, APT 34, Helix Kitten, Chrysene | | 2014-Sep 2024 | |
| OPERA1ER | [Unknown] | 2016-Jul 2023 | |
| Operation Diplomatic Specter | | 2022 | |
| Operation HangOver, Monsoon, Viceroy Tiger | | 2010-Jan 2020 | |
| Operation Parliament | [Unknown] | 2017 | |
| Operation Shady RAT | | 2006 | |
| Parisite, Fox Kitten, Pioneer Kitten | | 2017-Nov 2020 | |
| PittyTiger, Pitty Panda | | 2011-2014 | |
| Platinum | | 2009-Nov 2019 | |
| Polonium | | 2022-Sep 2022 | |
| Poseidon Group | | 2005-Feb 2016 | |
| RATicate | [Unknown] | 2019 | |
| RedDelta | | 2020-Feb 2022 | |
| RedFoxtrot | | 2014-Aug 2021 | |
| RedHotel, TAG-22 | | 2021 | |
| Sandman | | 2022 | |
| Sandworm Team, Iron Viking, Voodoo Bear | | 2009-Mar 2024 | |
| Sea Turtle | | 2017-2021 | |
| ShroudedSnooper | [Unknown] | 2023 | |
| Siesta | | 2014 | |
| Stone Panda, APT 10, menuPass | | 2006-Feb 2022 | |
| Storm-0558 | | 2023 | |
| Strider, ProjectSauron | | 2011 | |
| Syrian Electronic Army (SEA), Deadeye Jackal | | 2011-Aug 2021 | |
| TA2101, Maze Team | [Unknown] | 2019-Feb 2024 | |
| TA459 | | 2017-Apr 2022 | |
| TA530 | [Unknown] | 2016-Nov 2016 | |
| TA555 | [Unknown] | 2018 | |
| TIDRONE | [Unknown] | 2024 | |
| ToddyCat | | 2020-2021 | |
| Tracer Kitten | | 2020 | |
| Turbine Panda, APT 26, Shell Crew, WebMasters, KungFu Kittens | | 2010-Oct 2018 | |
| UNC215 | | 2019 | |
| Viking Spider | [Unknown] | 2019-Oct 2023 | |
| Volt Typhoon | | 2020-Jun 2024 | |
| Whitefly, Mofang | [Unknown] | 2012-Jul 2018 | |
| Winnti Group, Wicked Panda | | 2010-Mar 2021 | |
| WIP26 | [Unknown] | 2022 | |
| Wizard Spider, Gold Blackburn | | 2014-Dec 2023 | |
| Worok | | 2020 | |
| [Unnamed groups: Iran] | | 2019-Sep 2024 | |
Other groups |
| OurMine | | 2016-Feb 2020 | |
87 groups listed (86 APT, 1 other, 0 unknown)