Changed | Name | Country | Observed |
APT groups |
| Allanite | [Unknown] | 2017 | |
| APT 17, Deputy Dog, Elderwood, Sneaky Panda | | 2009-Jun 2024 | |
| APT 19, Deep Panda, C0d0so0 | | 2013-Mar 2022 | |
| APT 20, Violin Panda | | 2014-2017 | |
| APT 29, Cozy Bear, The Dukes | | 2008-Jun 2024 | |
| APT 33, Elfin, Magnallium | | 2013-Apr 2024 | |
| APT 41 | | 2012-Aug 2024 | |
| AVIVORE | | 2015 | |
| Berserk Bear, Dragonfly 2.0 | | 2015-May 2017 | |
| Bitter | [South Asia] | 2013-Apr 2023 | |
| Blind Eagle | | 2018-Jun 2024 | |
| Blue Termite, Cloudy Omega | | 2013 | |
| Carbanak, Anunak | | 2013-Apr 2023 | |
| Careto, The Mask | [Unknown] | 2007-Feb 2014 | |
| ChamelGang | | 2021-Jun 2023 | |
| ↳ Subgroup: Longhorn, The Lamberts | | 2009 | |
| Circus Spider | [Unknown] | 2019-Feb 2022 | |
| Comment Crew, APT 1 | | 2006-May 2018 | |
| Covellite | | 2017 | |
| Cutting Kitten, TG-2889 | | 2012-Mar 2016 | |
| Dalbit | | 2022 | |
| DarkHotel | | 2007-Dec 2021 | |
| Dust Storm | | 2010 | |
| Earth Baxia | | 2024 | |
| El Machete | [Unknown] | 2010-Mar 2022 | |
| Energetic Bear, Dragonfly | | 2010-Mar 2022 | |
| Equation Group | | 2001-Aug 2016 | |
| FIN6, Skeleton Spider | [Unknown] | 2015-Oct 2021 | |
| FIN7 | | 2013-Jul 2024 | |
| FIN11 | [Unknown] | 2016-Feb 2024 | |
| Goblin Panda, Cycldek, Conimes | | 2013-Jun 2020 | |
| Hexane | | 2017-Jun 2022 | |
| IAmTheKing | | 2018 | |
| Inception Framework, Cloud Atlas | | 2012-Dec 2023 | |
| Indra | [Unknown] | 2019 | |
| Ke3chang, Vixen Panda, APT 15, GREF, Playful Dragon | | 2010-Late 2022 | |
| Kimsuky, Velvet Chollima | | 2012-Sep 2024 | |
| Lazarus Group, Hidden Cobra, Labyrinth Chollima | | 2007-Sep 2024 | |
| Leafminer, Raspite | | 2017 | |
| LockBit Gang | [Unknown] | 2019-Oct 2024 | |
| LookBack, TA410 | [Unknown] | 2019-Feb 2022 | |
| Magic Hound, APT 35, Cobalt Illusion, Charming Kitten | | 2012-Aug 2024 | |
| Molerats, Extreme Jackal, Gaza Cybergang | [Gaza] | 2012-Jul 2023 | |
| MuddyWater, Seedworm, TEMP.Zagros, Static Kitten | | 2017-May 2024 | |
| Naikon, Lotus Panda | | 2010-Apr 2022 | |
| Night Dragon | | 2009 | |
| Nightshade Panda, APT 9, Group 27 | | 2013-Sep 2016 | |
| OilRig, APT 34, Helix Kitten, Chrysene | | 2014-Sep 2024 | |
| OnionDog | | 2013 | |
| Operation Electric Powder | [Unknown] | 2016 | |
| Operation Olympic Games | | 2007 | |
| Operation Parliament | [Unknown] | 2017 | |
| Operation PseudoManuscrypt | | 2021 | |
| Operation Shady RAT | | 2006 | |
| Operation Spalax | [Unknown] | 2020 | |
| Operation Titan Rain | | 2003 | |
| Parisite, Fox Kitten, Pioneer Kitten | | 2017-Nov 2020 | |
| Patchwork, Dropping Elephant | | 2013-Jul 2024 | |
| Poseidon Group | | 2005-Feb 2016 | |
| RedEcho | | 2020 | |
| SaintBear, Lorec53 | | 2021-Oct 2022 | |
| Sandworm Team, Iron Viking, Voodoo Bear | | 2009-Mar 2024 | |
| Sea Turtle | | 2017-2021 | |
| Siesta | | 2014 | |
| Sofacy, APT 28, Fancy Bear, Sednit | | 2004-Sep 2024 | |
| Space Pirates | | 2017-Sep 2022 | |
| Stone Panda, APT 10, menuPass | | 2006-Feb 2022 | |
| Sweed | [Unknown] | 2017-2019 | |
| TA2101, Maze Team | [Unknown] | 2019-Feb 2024 | |
| TA2722 | [Unknown] | 2020 | |
| TA530 | [Unknown] | 2016-Nov 2016 | |
| TA558 | [Unknown] | 2018-Jun 2023 | |
| TAG-38 | | 2021 | |
| TaskMasters | | 2010-May 2021 | |
| TEMP.Veles | | 2014-Mar 2022 | |
| Tropical Scorpius, RomCom | | 2019-Jul 2023 | |
| Turbine Panda, APT 26, Shell Crew, WebMasters, KungFu Kittens | | 2010-Oct 2018 | |
| Turla, Waterbug, Venomous Bear | | 1996-Dec 2023 | |
| Viking Spider | [Unknown] | 2019-Oct 2023 | |
| Wassonite | | 2018-Oct 2019 | |
| Worok | | 2020 | |
| YoroTrooper | | 2022 | |
Other groups |
| Fxmsp | | 2016-Jul 2020 | |
| Karakurt | [Unknown] | 2021-Sep 2022 | |
| Moses Staff | | 2021-Nov 2022 | |
| Mummy Spider, TA542 | [Unknown] | 2014-Jun 2024 | |