Home >
List all groups > List all groups targeting Malaysia
All groups targeting Malaysia
Changed | Name | Country | Observed |
APT groups |
| APT 30, Override Panda |  | 2005 | |
| APT 32, OceanLotus, SeaLotus |  | 2013-Aug 2024 |  |
 | APT 41 |  | 2012-Oct 2024 |  |
| ↳ Subgroup: Earth Longzhi |  | 2020-Apr 2023 | |
| APT 42 |  | 2015-Feb 2024 | |
 | Bronze Highland |  | 2012-Jul 2024 | |
| CardinalLizard |  | 2014 | |
| Circus Spider | [Unknown] | 2019-Dec 2024 |  |
| Cobalt Group |  | 2016-Oct 2019 |  |
 | DarkHotel |  | 2007-2023 | |
| Dark Pink | [Unknown] | 2022-Feb 2023 | |
| Earth Alux |  | 2023 | |
| Earth Krahang |  | 2022 | |
 | Earth Kurma |  | 2020 | |
 | Earth Lamia |  | 2023 | |
| El Machete | [Unknown] | 2010-Mar 2022 | |
| Equation Group |  | 2001-Aug 2016 |  |
| Flax Typhoon |  | 2021-Nov 2023 | |
| FunnyDream |  | 2018 | |
 | Gamaredon Group |  | 2013-Feb 2025 |  |
| Gelsemium |  | 2014-2023 | |
| Goblin Panda, Cycldek, Conimes |  | 2013-Jun 2020 | |
| IAmTheKing |  | 2018 | |
| Icefog, Dagger Panda |  | 2011-2018/2019 | |
| Inception Framework, Cloud Atlas |  | 2012-2024 | |
 | Ke3chang, Vixen Panda, APT 15, GREF, Playful Dragon |  | 2010-Oct 2024 | |
| ↳ Subgroup: BeagleBoyz |  | 2014-Feb 2016 | |
 | Leviathan, APT 40, TEMP.Periscope |  | 2013-Jul 2021 |  |
 | Lotus Blossom, Spring Dragon, Thrip |  | 2012-Aug 2024 | |
| Lucky Cat |  | 2011 | |
 | Mustang Panda, Bronze President |  | 2012-Jun 2025  | |
| Naikon, Lotus Panda |  | 2010-Apr 2022 | |
| NetTraveler, APT 21, Hammer Panda |  | 2004-Dec 2015 | |
| Operation Epic Manchego | [Unknown] | 2020 | |
| Operation SalmonSlalom |  | 2025 | |
| Orangeworm | [Unknown] | 2015-Jan 2020 | |
| Parisite, Fox Kitten, Pioneer Kitten |  | 2017-Nov 2020 | |
| Platinum |  | 2009-Nov 2019 | |
| RedHotel, TAG-22 |  | 2021-2022 | |
| Safe |  | 2013 | |
 | Salt Typhoon, GhostEmperor |  | 2020-Feb 2025 |  |
| Shadow Network |  | 2010-2010 |  |
| ShaggyPanther |  | 2018 | |
| SharpPanda, Sharp Dragon |  | 2018-Mar 2024 | |
| Silence, Contract Crew | [Unknown] | 2016-Aug 2022 | |
| Snowglobe, Animal Farm |  | 2011 | |
 | Sofacy, APT 28, Fancy Bear, Sednit |  | 2004-Apr 2025  |  |
| Sowbug | [Unknown] | 2015 | |
| TAG-100 |  | 2024 | |
 | ToddyCat |  | 2020-2024 | |
 | Transparent Tribe, APT 36 |  | 2013-Mar 2025 | |
| Traveling Spider | [Unknown] | 2019-Mar 2021 | |
| Tropic Trooper, Pirate Panda, APT 23, KeyBoy |  | 2011-Jun 2023 | |
| Worok |  | 2020 | |
| [Unnamed groups: Iran] |  | 2019-Jan 2025 |  |
Other groups |
| ALTDOS, Desorden |  | 2020-Feb 2025 |  |
| Circles |  | 2015 | |
| Fxmsp |  | 2016-Jul 2020 |  |
| TA511 | [Unknown] | 2018-Oct 2020 | |
| Yingmob |  | 2016-Jan 2017 | |
60 groups listed (55 APT, 5 other, 0 unknown)