Changed | Name | Country | Observed | ||
APT groups | |||||
Aggah | [Unknown] | 2018-Oct 2021 | |||
APT 20, Violin Panda | ![]() | 2014-2017 | |||
![]() | APT 29, Cozy Bear, The Dukes | ![]() | 2008-Feb 2022 ![]() | ![]() | |
APT 41 | ![]() | 2012-Aug 2021 | ![]() | ||
Calypso | ![]() | 2016-Aug 2021 | |||
Carbanak, Anunak | ![]() | 2013-Nov 2021 | ![]() | ||
Careto, The Mask | [Unknown] | 2007-Feb 2014 | ![]() | ||
Circus Spider | [Unknown] | 2019-Feb 2022 ![]() | ![]() | ||
Corkow, Metel | ![]() | 2011 | |||
Doppel Spider | ![]() | 2019-Oct 2021 | |||
El Machete | [Unknown] | 2010-Mar 2022 ![]() | |||
Equation Group | ![]() | 2001-Aug 2016 | ![]() | ||
FamousSparrow | [Unknown] | 2019 | |||
![]() | Gamaredon Group | ![]() | 2013-Apr 2022 ![]() | ||
Inception Framework, Cloud Atlas | ![]() | 2012-2019 | |||
Ke3chang, Vixen Panda, APT 15, GREF, Playful Dragon | ![]() | 2010-May 2020 | |||
![]() | Lazarus Group, Hidden Cobra, Labyrinth Chollima | ![]() | 2007-Apr 2022 ![]() | ![]() | |
↳ Subgroup: BeagleBoyz | ![]() | 2014-Feb 2016 | |||
![]() | LockBit Gang | [Unknown] | 2019-Apr 2022 ![]() | ||
Operation Comando | [Unknown] | 2018 | |||
Orangeworm | [Unknown] | 2015-Jan 2020 | |||
Packrat | [Latin America] | 2008 | |||
Poseidon Group | ![]() | 2005-Feb 2016 | ![]() | ||
RevengeHotels | [Unknown] | 2015 | |||
Riddle Spider | [Unknown] | 2020-Jun 2021 | |||
Rocket Kitten, Newscaster, NewsBeef | ![]() | 2011-2017 | |||
Safe | ![]() | 2013 | |||
![]() | Sofacy, APT 28, Fancy Bear, Sednit | ![]() | 2004-Apr 2022 ![]() | ![]() | |
Sowbug | [Unknown] | 2015 | |||
Stone Panda, APT 10, menuPass | ![]() | 2006-Feb 2022 ![]() | ![]() | ||
Taidoor | ![]() | 2008-Late 2015 | |||
TeamSpy Crew | ![]() | 2010-Feb 2017 | |||
Tortilla | [Unknown] | 2021 | |||
Traveling Spider | [Unknown] | 2019-Mar 2021 | |||
![]() | Turla, Waterbug, Venomous Bear | ![]() | 1996-Apr 2022 ![]() | ||
Void Balaur | [Unknown] | 2017 | |||
Winnti Group, Blackfly, Wicked Panda | ![]() | 2010-Mar 2021 | |||
Other groups | |||||
![]() | Bamboo Spider, TA544 | [Unknown] | 2016-Apr 2022 ![]() | ![]() | |
Dark Basin | ![]() | 2013 | |||
Fxmsp | ![]() | 2016-Jul 2020 | ![]() | ||
![]() | Lapsus$ | ![]() | 2021-Apr 2022 ![]() | ![]() | |
Roaming Mantis | [Unknown] | 2017-2021 | |||
Scully Spider, TA547 | [Unknown] | 2017-Sep 2019 | |||
TA511 | [Unknown] | 2018-Oct 2020 | |||
Yingmob | ![]() | 2016-Jan 2017 |
45 groups listed (37 APT, 8 other, 0 unknown)
Digital Service Security Center Follow us on![]() ![]() |
Report incidents |
|
![]() |
+66 (0)2-123-1227 | |
![]() |
[email protected] |