Home >
List all groups > List all groups targeting Brazil
All groups targeting Brazil
Changed | Name | Country | Observed |
APT groups |
| Aggah | [Unknown] | 2018-Jun 2022 | |
| APT 20, Violin Panda |  | 2014-2017 | |
 | APT 29, Cozy Bear, The Dukes |  | 2008-Feb 2025 |  |
 | APT 41 |  | 2012-Oct 2024 |  |
| Calypso |  | 2016-Aug 2021 | |
| Carbanak, Anunak |  | 2013-Apr 2023 |  |
 | Careto, The Mask |  | 2007-2022 |  |
| ChamelGang |  | 2021-Jun 2023 | |
| Circus Spider | [Unknown] | 2019-Dec 2024 |  |
| Corkow, Metel |  | 2011 | |
 | Doppel Spider |  | 2019-May 2025  |  |
| Earth Alux |  | 2023 | |
| Earth Krahang |  | 2022 | |
 | Earth Lamia |  | 2023 | |
| El Machete | [Unknown] | 2010-Mar 2022 | |
| Equation Group |  | 2001-Aug 2016 |  |
 | Gamaredon Group |  | 2013-Feb 2025 |  |
| Inception Framework, Cloud Atlas |  | 2012-2024 | |
 | Ke3chang, Vixen Panda, APT 15, GREF, Playful Dragon |  | 2010-Oct 2024 | |
 | Lazarus Group, Hidden Cobra, Labyrinth Chollima |  | 2007-May 2025  |  |
| ↳ Subgroup: BeagleBoyz |  | 2014-Feb 2016 | |
 | Magic Hound, APT 35, Cobalt Illusion, Charming Kitten |  | 2012-Jun 2025  |  |
| Operation Comando | [Unknown] | 2018 | |
| Orangeworm | [Unknown] | 2015-Jan 2020 | |
| Packrat | [Latin America] | 2008 | |
| Poseidon Group |  | 2005-Feb 2016 |  |
| RevengeHotels | [Unknown] | 2015 | |
| Riddle Spider | [Unknown] | 2020-Jun 2021 | |
| Rocket Kitten, Newscaster, NewsBeef |  | 2011-2017 | |
| Safe |  | 2013 | |
 | Salt Typhoon, GhostEmperor |  | 2020-Feb 2025 |  |
 | Sofacy, APT 28, Fancy Bear, Sednit |  | 2004-Apr 2025  |  |
| Sowbug | [Unknown] | 2015 | |
 | Stone Panda, APT 10, menuPass |  | 2006-Mar 2025 |  |
| TA558 | [Unknown] | 2018-Jun 2023 | |
| Taidoor |  | 2008-Late 2015 | |
| TeamSpy Crew |  | 2010-Feb 2017 | |
| Tortilla | [Unknown] | 2021 | |
| Traveling Spider | [Unknown] | 2019-Mar 2021 | |
| Turla, Waterbug, Venomous Bear |  | 1996-Dec 2023 | |
| Void Balaur | [Unknown] | 2017 | |
 | Winnti Group, Wicked Panda |  | 2010-Mar 2021 | |
Other groups |
| Bamboo Spider, TA544 | [Unknown] | 2016-Apr 2022 |  |
| Dark Basin |  | 2013 | |
| Fxmsp |  | 2016-Jul 2020 |  |
| GambleForce |  | 2023 | |
 | Lapsus$ |  | 2021-Dec 2023 |  |
| ResumeLooters | [Unknown] | 2023 | |
| Roaming Mantis | [Unknown] | 2017-Jul 2022 | |
| Scully Spider, TA547 | [Unknown] | 2017-Mar 2024 | |
| TA511 | [Unknown] | 2018-Oct 2020 | |
| Yingmob |  | 2016-Jan 2017 | |
52 groups listed (42 APT, 10 other, 0 unknown)