Home >
List all groups > List all groups targeting Thailand
All groups targeting Thailand
Changed | Name | Country | Observed |
APT groups |
| APT 16, SVCMONDR |  | 2015 | |
| APT 20, Violin Panda |  | 2014-2017 | |
 | APT 29, Cozy Bear, The Dukes |  | 2008-Feb 2025 |  |
| APT 30, Override Panda |  | 2005 | |
| APT 32, OceanLotus, SeaLotus |  | 2013-Aug 2024 |  |
 | APT 41 |  | 2012-Oct 2024 |  |
| ↳ Subgroup: Earth Longzhi |  | 2020-Apr 2023 | |
| Bookworm |  | 2015 | |
| Cadelle |  | 2011 | |
| Calypso |  | 2016-Aug 2021 | |
| CeranaKeeper |  | 2022-2023 | |
| Circus Spider | [Unknown] | 2019-Dec 2024 |  |
| Cobalt Group |  | 2016-Oct 2019 |  |
| Corkow, Metel |  | 2011 | |
| Dark Caracal |  | 2007-Jun 2024 | |
 | DarkHotel |  | 2007-2023 | |
| Dark Pink | [Unknown] | 2022-Feb 2023 | |
| Donot Team |  | 2016-Oct 2024 | |
 | Doppel Spider |  | 2019-May 2025  |  |
| Earth Alux |  | 2023 | |
| Earth Baxia |  | 2024 | |
| Earth Krahang |  | 2022 | |
 | Earth Kurma |  | 2020 | |
 | Earth Lamia |  | 2023 | |
| Earth Lusca |  | 2019-Sep 2024 | |
 | Emissary Panda, APT 27, LuckyMouse, Bronze Union |  | 2010-Aug 2023 | |
| Equation Group |  | 2001-Aug 2016 |  |
| FunnyDream |  | 2018 | |
| Gangnam Industrial Style | [Unknown] | 2019 | |
| Gelsemium |  | 2014-2023 | |
| GhostNet, Snooping Dragon |  | 2009-2010 |  |
| Goblin Panda, Cycldek, Conimes |  | 2013-Jun 2020 | |
 | Kimsuky, Velvet Chollima |  | 2012-Jun 2025  |  |
 | Lazarus Group, Hidden Cobra, Labyrinth Chollima |  | 2007-May 2025  |  |
 | Leviathan, APT 40, TEMP.Periscope |  | 2013-Jul 2021 |  |
 | Lotus Blossom, Spring Dragon, Thrip |  | 2012-Aug 2024 | |
| Magic Kitten |  | 2007 | |
| MuddyWater, Seedworm, TEMP.Zagros, Static Kitten |  | 2017-May 2024 |  |
 | Mustang Panda, Bronze President |  | 2012-Jun 2025  | |
| Naikon, Lotus Panda |  | 2010-Apr 2022 | |
| NetTraveler, APT 21, Hammer Panda |  | 2004-Dec 2015 | |
| Nightshade Panda, APT 9, Group 27 |  | 2013-Sep 2016 | |
| Operation HangOver, Monsoon, Viceroy Tiger |  | 2010-Jan 2020 | |
| Operation SalmonSlalom |  | 2025 | |
| Platinum |  | 2009-Nov 2019 | |
 | Reaper, APT 37, Ricochet Chollima, ScarCruft |  | 2012-Mar 2025 |  |
| RedAlpha |  | 2015-2021 | |
| RedHotel, TAG-22 |  | 2021-2022 | |
| RevengeHotels | [Unknown] | 2015 | |
| Riddle Spider | [Unknown] | 2020-Jun 2021 | |
 | Salt Typhoon, GhostEmperor |  | 2020-Feb 2025 |  |
 | Sandworm Team, Iron Viking, Voodoo Bear |  | 2009-Dec 2024 |  |
| Shadow Network |  | 2010-2010 |  |
| SharpPanda, Sharp Dragon |  | 2018-Mar 2024 | |
| Silence, Contract Crew | [Unknown] | 2016-Aug 2022 | |
 | Sofacy, APT 28, Fancy Bear, Sednit |  | 2004-Apr 2025  |  |
 | Stealth Falcon, FruityArmor |  | 2012-Mar 2025 | |
 | Stone Panda, APT 10, menuPass |  | 2006-Mar 2025 |  |
| TA2101, Maze Team | [Unknown] | 2019-Feb 2024 |  |
| TA558 | [Unknown] | 2018-Jun 2023 | |
| TeamSpy Crew |  | 2010-Feb 2017 | |
 | ToddyCat |  | 2020-2024 | |
| Tortilla | [Unknown] | 2021 | |
 | Transparent Tribe, APT 36 |  | 2013-Mar 2025 | |
| Traveling Spider | [Unknown] | 2019-Mar 2021 | |
| Turla, Waterbug, Venomous Bear |  | 1996-Dec 2023 | |
| Vendetta, TA2719 |  | 2020 | |
| Wicked Spider, APT 22 |  | 2018 | |
 | Winnti Group, Wicked Panda |  | 2010-Mar 2021 | |
| Worok |  | 2020 | |
| [Unnamed groups: Iran] |  | 2019-Jan 2025 |  |
Other groups |
| ALTDOS, Desorden |  | 2020-Feb 2025 |  |
| Circles |  | 2015 | |
| Fxmsp |  | 2016-Jul 2020 |  |
| GambleForce |  | 2023 | |
| ResumeLooters | [Unknown] | 2023 | |
| Roaming Mantis | [Unknown] | 2017-Jul 2022 | |
| TA511 | [Unknown] | 2018-Oct 2020 | |
| Yingmob |  | 2016-Jan 2017 | |
79 groups listed (71 APT, 8 other, 0 unknown)