Home >
List all groups > List all groups targeting sector Media
All groups targeting sector Media
Changed | Name | Country | Observed |
APT groups |
| Aggah | [Unknown] | 2018-Jun 2022 | |
 | APT 12, Numbered Panda |  | 2009-Nov 2016 | |
| APT 16, SVCMONDR |  | 2015 | |
| APT 17, Deputy Dog, Elderwood, Sneaky Panda |  | 2009-Jun 2024 | |
 | APT 29, Cozy Bear, The Dukes |  | 2008-Feb 2025 |  |
| APT 32, OceanLotus, SeaLotus |  | 2013-Aug 2024 |  |
| APT 33, Elfin, Magnallium |  | 2013-Apr 2024 | |
 | APT 41 |  | 2012-Oct 2024 |  |
| APT 42 |  | 2015-Feb 2024 | |
| Axiom, Group 72 |  | 2008-2008/2014 | |
 | Barium |  | 2016-Nov 2017 |  |
| BlackOasis | [Middle East] | 2015-Oct 2017 | |
 | BlackTech, Circuit Panda, Radio Panda |  | 2010-Oct 2020 | |
| Blue Termite, Cloudy Omega |  | 2013 | |
 | Bronze Butler, Tick, RedBaldNight, Stalker Panda |  | 2006-Apr 2021 |  |
| Cobalt Group |  | 2016-Oct 2019 |  |
| Comment Crew, APT 1 |  | 2006-May 2018 |  |
| CopyKittens, Slayer Kitten |  | 2013-Jan 2017 | |
| Dalbit |  | 2022 | |
| Dark Caracal |  | 2007-Jun 2024 | |
 | Desert Falcons | [Gaza] | 2011-Oct 2023 |  |
| DustSquad, Golden Falcon |  | 2014-2020 | |
| Earth Krahang |  | 2022 | |
| Earth Lusca |  | 2019-Sep 2024 | |
| Equation Group |  | 2001-Aug 2016 |  |
| GhostNet, Snooping Dragon |  | 2009-2010 |  |
 | Hidden Lynx, Aurora Panda |  | 2009-2014 |  |
| Icefog, Dagger Panda |  | 2011-2018/2019 | |
 | Indrik Spider |  | 2007-Oct 2024 |  |
| Karkadann | [Unknown] | 2020 | |
 | Lazarus Group, Hidden Cobra, Labyrinth Chollima |  | 2007-May 2025  |  |
| Lurk |  | 2011-Jun 2016 |  |
| Molerats, Extreme Jackal, Gaza Cybergang | [Gaza] | 2012-Jul 2023 | |
| MuddyWater, Seedworm, TEMP.Zagros, Static Kitten |  | 2017-May 2024 |  |
| Naikon, Lotus Panda |  | 2010-Apr 2022 | |
| Nightshade Panda, APT 9, Group 27 |  | 2013-Sep 2016 | |
| OldGremlin |  | 2020-Feb 2021 | |
| Operation BugDrop |  | 2016 | |
| Operation EmailThief, TEMP_Heretic |  | 2021 | |
 | Operation Ghostwriter |  | 2017-Jan 2025 |  |
| Operation Parliament | [Unknown] | 2017 | |
| Operation Shady RAT |  | 2006 | |
| Packrat | [Latin America] | 2008 | |
| Parisite, Fox Kitten, Pioneer Kitten |  | 2017-Nov 2020 | |
| Patchwork, Dropping Elephant |  | 2013-Jul 2024 | |
 | Polonium |  | 2022-Sep 2022 | |
| Poseidon Group |  | 2005-Feb 2016 |  |
| RATicate | [Unknown] | 2019 | |
 | Reaper, APT 37, Ricochet Chollima, ScarCruft |  | 2012-Mar 2025 |  |
| RedGolf |  | 2014 | |
| RedHotel, TAG-22 |  | 2021-2022 | |
| Rocket Kitten, Newscaster, NewsBeef |  | 2011-2017 | |
| Safe |  | 2013 | |
| SaintBear, Lorec53 |  | 2021-Oct 2022 | |
| Siesta |  | 2014 | |
| Snowglobe, Animal Farm |  | 2011 | |
 | Sofacy, APT 28, Fancy Bear, Sednit |  | 2004-Apr 2025  |  |
 | Stone Panda, APT 10, menuPass |  | 2006-Mar 2025 |  |
 | Storm-0558 |  | 2023 | |
| Suckfly |  | 2014-Late 2015 | |
| Syrian Electronic Army (SEA), Deadeye Jackal |  | 2011-Aug 2021 |  |
| TA2101, Maze Team | [Unknown] | 2019-Feb 2024 |  |
| TA530 | [Unknown] | 2016-Nov 2016 | |
| TAG-28 |  | 2021 | |
| Temper Panda, admin@338 |  | 2014 | |
| Tonto Team, HartBeat, Karma Panda |  | 2009-Apr 2023 | |
| Turla, Waterbug, Venomous Bear |  | 1996-Dec 2023 | |
| Viking Spider | [Unknown] | 2019-Oct 2023 |  |
 | Void Blizzard |  | 2024 | |
| Whitefly, Mofang | [Unknown] | 2012-Jul 2018 | |
| ZooPark | [Unknown] | 2015 | |
Other groups |
| Dark Basin |  | 2013 | |
| OurMine |  | 2016-Feb 2020 | |
73 groups listed (71 APT, 2 other, 0 unknown)