Changed | Name | Country | Observed |
APT groups |
| Aggah | [Unknown] | 2018-Jun 2022 | |
| Aoqin Dragon | | 2013 | |
| APT 17, Deputy Dog, Elderwood, Sneaky Panda | | 2009-Jun 2024 | |
| APT 18, Dynamite Panda, Wekby | | 2009-May 2016 | |
| APT 19, Deep Panda, C0d0so0 | | 2013-Mar 2022 | |
| APT 29, Cozy Bear, The Dukes | | 2008-Jun 2024 | |
| APT 33, Elfin, Magnallium | | 2013-Apr 2024 | |
| APT 41 | | 2012-Aug 2024 | |
| ↳ Subgroup: Earth Longzhi | | 2020-Apr 2023 | |
| APT 42 | | 2015-Feb 2024 | |
| Blind Eagle | | 2018-Jun 2024 | |
| Blue Termite, Cloudy Omega | | 2013 | |
| Boss Spider, Gold Lowell | | 2015-Nov 2018 | |
| Careto, The Mask | [Unknown] | 2007-Feb 2014 | |
| ↳ Subgroup: Longhorn, The Lamberts | | 2009 | |
| Circus Spider | [Unknown] | 2019-Feb 2022 | |
| Comment Crew, APT 1 | | 2006-May 2018 | |
| CopyKittens, Slayer Kitten | | 2013-Jan 2017 | |
| Cutting Kitten, TG-2889 | | 2012-Mar 2016 | |
| Dalbit | | 2022 | |
| Dark Caracal | | 2007-2020 | |
| DarkHydrus, LazyMeerkat | | 2016-Jan 2019 | |
| Dark Pink | [Unknown] | 2022-Feb 2023 | |
| Desert Falcons | [Gaza] | 2011-Oct 2023 | |
| Earth Krahang | | 2022 | |
| Earth Lusca | | 2019-Sep 2024 | |
| Earth Wendigo | | 2019 | |
| El Machete | [Unknown] | 2010-Mar 2022 | |
| Emissary Panda, APT 27, LuckyMouse, Bronze Union | | 2010-Aug 2023 | |
| Energetic Bear, Dragonfly | | 2010-Mar 2022 | |
| Equation Group | | 2001-Aug 2016 | |
| FIN7 | | 2013-Jul 2024 | |
| FIN11 | [Unknown] | 2016-Feb 2024 | |
| FIN12 | [Unknown] | 2018 | |
| Flax Typhoon | | 2021-Nov 2023 | |
| Gelsemium | | 2014-Mid 2022 | |
| Hidden Lynx, Aurora Panda | | 2009-2014 | |
| IAmTheKing | | 2018 | |
| Kimsuky, Velvet Chollima | | 2012-Sep 2024 | |
| Lancefly | [Unknown] | 2018 | |
| Lotus Blossom, Spring Dragon, Thrip | | 2012-Mar 2022 | |
| Mabna Institute, Cobalt Dickens, Silent Librarian | | 2013-Sep 2020 | |
| Madi | | 2011-Jul 2012 | |
| Magic Hound, APT 35, Cobalt Illusion, Charming Kitten | | 2012-Aug 2024 | |
| MuddyWater, Seedworm, TEMP.Zagros, Static Kitten | | 2017-May 2024 | |
| Mustang Panda, Bronze President | | 2012-Mar 2024 | |
| OilRig, APT 34, Helix Kitten, Chrysene | | 2014-Sep 2024 | |
| Operation Diplomatic Specter | | 2022 | |
| Operation Ghostwriter | | 2017-Apr 2024 | |
| Operation Ghoul | [Unknown] | 2016 | |
| Operation Parliament | [Unknown] | 2017 | |
| Reaper, APT 37, Ricochet Chollima, ScarCruft | | 2012-Sep 2024 | |
| RedGolf | | 2014 | |
| RedHotel, TAG-22 | | 2021 | |
| Rocket Kitten, Newscaster, NewsBeef | | 2011-2017 | |
| Safe | | 2013 | |
| Sandworm Team, Iron Viking, Voodoo Bear | | 2009-Mar 2024 | |
| Shadow Academy | [Unknown] | 2020 | |
| Shadow Network | | 2010-2010 | |
| Snake Wine | | 2016 | |
| Sofacy, APT 28, Fancy Bear, Sednit | | 2004-Sep 2024 | |
| Sprite Spider, Gold Dupont | [Unknown] | 2015-Nov 2022 | |
| TA2101, Maze Team | [Unknown] | 2019-Feb 2024 | |
| TA505, Graceful Spider, Gold Evergreen | | 2006-Nov 2022 | |
| TA530 | [Unknown] | 2016-Nov 2016 | |
| TA558 | [Unknown] | 2018-Jun 2023 | |
| TeamSpy Crew | | 2010-Feb 2017 | |
| Transparent Tribe, APT 36 | | 2013-Jun 2024 | |
| Tropical Scorpius, RomCom | | 2019-Jul 2023 | |
| Turla, Waterbug, Venomous Bear | | 1996-Dec 2023 | |
| UNC215 | | 2019 | |
| Volatile Cedar | | 2012-Early 2020 | |
| Volt Typhoon | | 2020-Jun 2024 | |
| WildCard | [Unknown] | 2021 | |
| Winnti Group, Wicked Panda | | 2010-Mar 2021 | |
Other groups |
| Bismuth | | 2012 | |
| Fxmsp | | 2016-Jul 2020 | |