Changed | Name | Country | Observed | ||
APT groups | |||||
BlackOasis | [Middle East] | 2015-Oct 2017 | |||
Calypso | ![]() | 2016-Aug 2021 | |||
ChamelGang | [Unknown] | 2021 | |||
DarkHotel | ![]() | 2007-Dec 2021 | |||
DarkUniverse | [Unknown] | 2017 | |||
Domestic Kitten | ![]() | 2016-Nov 2020 | |||
DustSquad, Golden Falcon | ![]() | 2014 | |||
Equation Group | ![]() | 2001-Aug 2016 | ![]() | ||
GhostEmperor | ![]() | 2020 | |||
Harvester | [Unknown] | 2021 | |||
Inception Framework, Cloud Atlas | ![]() | 2012-2019 | |||
IndigoZebra | ![]() | 2014 | |||
Ke3chang, Vixen Panda, APT 15, GREF, Playful Dragon | ![]() | 2010-May 2020 | |||
Magic Hound, APT 35, Cobalt Gypsy, Charming Kitten | ![]() | 2012-Early 2022 ![]() | ![]() | ||
Molerats, Extreme Jackal, Gaza Cybergang | [Gaza] | 2012-Nov 2021 | |||
MuddyWater, Seedworm, TEMP.Zagros, Static Kitten | ![]() | 2017-Nov 2021 | ![]() | ||
NetTraveler, APT 21, Hammer Panda | ![]() | 2004-Dec 2015 | |||
Operation Parliament | [Unknown] | 2017 | |||
![]() | RedFoxtrot | ![]() | 2014-Aug 2021 | ||
Shadow Academy | [Unknown] | 2020 | |||
Shadow Network | ![]() | 2010-2010 | ![]() | ||
SideWinder, Rattlesnake | ![]() | 2012-Mar 2022 ![]() | |||
Slingshot | [Unknown] | 2012 | |||
![]() | Sofacy, APT 28, Fancy Bear, Sednit | ![]() | 2004-Apr 2022 ![]() | ![]() | |
Transparent Tribe, APT 36 | ![]() | 2013-Jun 2021 | |||
![]() | Turla, Waterbug, Venomous Bear | ![]() | 1996-Apr 2022 ![]() | ||
[Unnamed group Iran] | ![]() | 2019-May 2019 | ![]() |
27 groups listed (27 APT, 0 other, 0 unknown)
Digital Service Security Center Follow us on![]() ![]() |
Report incidents |
|
![]() |
+66 (0)2-123-1227 | |
![]() |
[email protected] |