Changed | Name | Country | Observed | ||
APT groups | |||||
Aggah | [Unknown] | 2018-Jun 2022 | |||
APT 29, Cozy Bear, The Dukes | ![]() | 2008-Aug 2023 ![]() | ![]() | ||
Cobalt Group | ![]() | 2016-Oct 2019 | ![]() | ||
Desert Falcons | [Gaza] | 2011-Sep 2022 | ![]() | ||
Energetic Bear, Dragonfly | ![]() | 2010-Oct 2020 | ![]() | ||
Equation Group | ![]() | 2001-Aug 2016 | ![]() | ||
Gamaredon Group | ![]() | 2013-Jan 2023 | |||
GhostNet, Snooping Dragon | ![]() | 2009-2010 | ![]() | ||
Inception Framework, Cloud Atlas | ![]() | 2012-Feb 2022 | |||
Infy, Prince of Persia | ![]() | 2007-Feb 2017 | ![]() | ||
Operation Epic Manchego | [Unknown] | 2020 | |||
Operation Ghoul | [Unknown] | 2016 | |||
Operation HangOver, Monsoon, Viceroy Tiger | ![]() | 2010-Jan 2020 | |||
RATicate | [Unknown] | 2019 | |||
Reaper, APT 37, Ricochet Chollima, ScarCruft | ![]() | 2012-Sep 2023 ![]() | ![]() | ||
Rocket Kitten, Newscaster, NewsBeef | ![]() | 2011-2017 | |||
Safe | ![]() | 2013 | |||
Shadow Network | ![]() | 2010-2010 | ![]() | ||
Silence, Contract Crew | [Unknown] | 2016-Aug 2022 | |||
Sofacy, APT 28, Fancy Bear, Sednit | ![]() | 2004-Sep 2023 ![]() | ![]() | ||
TeamSpy Crew | ![]() | 2010-Feb 2017 | |||
Transparent Tribe, APT 36 | ![]() | 2013-Apr 2023 | |||
Turla, Waterbug, Venomous Bear | ![]() | 1996-Jul 2023 | |||
Vendetta, TA2719 | ![]() | 2020 | |||
Other groups | |||||
Retefe Gang, Operation Emmental | ![]() | 2013 | |||
Yingmob | ![]() | 2016-Jan 2017 |
26 groups listed (24 APT, 2 other, 0 unknown)
Digital Service Security Center Follow us on![]() ![]() |
Report incidents |
|
![]() |
+66 (0)2-123-1227 | |
![]() |
[email protected] |