Home >
List all groups > List all groups targeting Austria
All groups targeting Austria
Changed | Name | Country | Observed |
APT groups |
| Aggah | [Unknown] | 2018-Jun 2022 | |
| Carbanak, Anunak |  | 2013-Apr 2023 |  |
| Circus Spider | [Unknown] | 2019-Dec 2024 |  |
| Cobalt Group |  | 2016-Oct 2019 |  |
| Corkow, Metel |  | 2011 | |
| CostaRicto | [Unknown] | 2017 | |
 | Doppel Spider |  | 2019-May 2025  |  |
| Equation Group |  | 2001-Aug 2016 |  |
 | Gamaredon Group |  | 2013-Feb 2025 |  |
| Icefog, Dagger Panda |  | 2011-2018/2019 | |
| Inception Framework, Cloud Atlas |  | 2012-2024 | |
| MuddyWater, Seedworm, TEMP.Zagros, Static Kitten |  | 2017-May 2024 |  |
| NetTraveler, APT 21, Hammer Panda |  | 2004-Dec 2015 | |
| Operation BugDrop |  | 2016 | |
| Operation HangOver, Monsoon, Viceroy Tiger |  | 2010-Jan 2020 | |
| Parisite, Fox Kitten, Pioneer Kitten |  | 2017-Nov 2020 | |
 | Sandworm Team, Iron Viking, Voodoo Bear |  | 2009-Dec 2024 |  |
| Silence, Contract Crew | [Unknown] | 2016-Aug 2022 | |
| Snowglobe, Animal Farm |  | 2011 | |
 | Transparent Tribe, APT 36 |  | 2013-Mar 2025 | |
| Traveling Spider | [Unknown] | 2019-Mar 2021 | |
| Turla, Waterbug, Venomous Bear |  | 1996-Dec 2023 | |
| Vendetta, TA2719 |  | 2020 | |
| Wild Neutron, Butterfly, Sphinx Moth | [Unknown] | 2013-Feb 2013 | |
Other groups |
| ALTDOS, Desorden |  | 2020-Feb 2025 |  |
| Dark Basin |  | 2013 | |
| Retefe Gang, Operation Emmental |  | 2013 | |
| Scully Spider, TA547 | [Unknown] | 2017-Mar 2024 | |
28 groups listed (24 APT, 4 other, 0 unknown)