Changed | Name | Country | Observed | ||
APT groups | |||||
![]() | APT 29, Cozy Bear, The Dukes | ![]() | 2008-Feb 2025 | ![]() | |
Carbanak, Anunak | ![]() | 2013-Apr 2023 | ![]() | ||
![]() | Desert Falcons | [Gaza] | 2011-Oct 2023 | ![]() | |
Domestic Kitten | ![]() | 2016-Oct 2022 | |||
Earth Krahang | ![]() | 2022 | |||
Icefog, Dagger Panda | ![]() | 2011-2018/2019 | |||
Inception Framework, Cloud Atlas | ![]() | 2012-2024 | |||
IndigoZebra | ![]() | 2014 | |||
![]() | Ke3chang, Vixen Panda, APT 15, GREF, Playful Dragon | ![]() | 2010-Oct 2024 | ||
NetTraveler, APT 21, Hammer Panda | ![]() | 2004-Dec 2015 | |||
Roaming Tiger | ![]() | 2014-Aug 2015 | |||
![]() | Sandworm Team, Iron Viking, Voodoo Bear | ![]() | 2009-Dec 2024 | ![]() | |
Silence, Contract Crew | [Unknown] | 2016-Aug 2022 | |||
![]() | Sofacy, APT 28, Fancy Bear, Sednit | ![]() | 2004-Apr 2025 ![]() | ![]() | |
![]() | ToddyCat | ![]() | 2020-2024 | ||
Turla, Waterbug, Venomous Bear | ![]() | 1996-Dec 2023 | |||
Void Balaur | [Unknown] | 2017 | |||
Winter Vivern | [Unknown] | 2020-Oct 2023 | |||
Worok | ![]() | 2020 |
19 groups listed (19 APT, 0 other, 0 unknown)
Digital Service Security Center Follow us on![]() ![]() |
Report incidents |
|
![]() |
+66 (0)2-123-1227 | |
![]() |
[email protected] |