Changed | Name | Country | Observed | ||
APT groups | |||||
Aggah | [Unknown] | 2018-Jun 2022 | |||
APT 31, Judgment Panda, Zirconium | ![]() | 2016-Apr 2022 | |||
APT 42 | ![]() | 2015-Sep 2022 | |||
Berserk Bear, Dragonfly 2.0 | ![]() | 2015-May 2017 | |||
Carbanak, Anunak | ![]() | 2013-Apr 2023 | ![]() | ||
Circus Spider | [Unknown] | 2019-Feb 2022 | ![]() | ||
Comment Crew, APT 1 | ![]() | 2006-May 2018 | ![]() | ||
Desert Falcons | [Gaza] | 2011-Sep 2022 | ![]() | ||
Energetic Bear, Dragonfly | ![]() | 2010-Oct 2020 | ![]() | ||
Equation Group | ![]() | 2001-Aug 2016 | ![]() | ||
Gamaredon Group | ![]() | 2013-Jan 2023 | |||
Leviathan, APT 40, TEMP.Periscope | ![]() | 2013-Jul 2021 | ![]() | ||
Nitro, Covert Grove | ![]() | 2011-Jul 2014 | |||
Operation HangOver, Monsoon, Viceroy Tiger | ![]() | 2010-Jan 2020 | |||
Orangeworm | [Unknown] | 2015-Jan 2020 | |||
RedCurl | [Unknown] | 2018-Nov 2022 | |||
Silence, Contract Crew | [Unknown] | 2016-Aug 2022 | |||
Snowglobe, Animal Farm | ![]() | 2011 | |||
Sofacy, APT 28, Fancy Bear, Sednit | ![]() | 2004-Sep 2023 ![]() | ![]() | ||
Stone Panda, APT 10, menuPass | ![]() | 2006-Feb 2022 | ![]() | ||
TeamSpy Crew | ![]() | 2010-Feb 2017 | |||
Void Balaur | [Unknown] | 2017 | |||
Other groups | |||||
Dark Basin | ![]() | 2013 |
23 groups listed (22 APT, 1 other, 0 unknown)
Digital Service Security Center Follow us on![]() ![]() |
Report incidents |
|
![]() |
+66 (0)2-123-1227 | |
![]() |
[email protected] |