Changed | Name | Country | Observed | ||
APT groups | |||||
![]() | APT 29, Cozy Bear, The Dukes | ![]() | 2008-Feb 2025 | ![]() | |
ChamelGang | ![]() | 2021-Jun 2023 | |||
Inception Framework, Cloud Atlas | ![]() | 2012-2024 | |||
NetTraveler, APT 21, Hammer Panda | ![]() | 2004-Dec 2015 | |||
![]() | Operation Ghostwriter | ![]() | 2017-Jan 2025 | ![]() | |
![]() | Salt Typhoon, GhostEmperor | ![]() | 2020-Feb 2025 | ![]() | |
![]() | Sandworm Team, Iron Viking, Voodoo Bear | ![]() | 2009-Dec 2024 | ![]() | |
Shadow Network | ![]() | 2010-2010 | ![]() | ||
Traveling Spider | [Unknown] | 2019-Mar 2021 | |||
Winter Vivern | [Unknown] | 2020-Oct 2023 | |||
Other groups | |||||
TA511 | [Unknown] | 2018-Oct 2020 |
11 groups listed (10 APT, 1 other, 0 unknown)
Digital Service Security Center Follow us on![]() ![]() |
Report incidents |
|
![]() |
+66 (0)2-123-1227 | |
![]() |
[email protected] |