Changed | Name | Country | Observed | ||
APT groups | |||||
![]() | APT 29, Cozy Bear, The Dukes | ![]() | 2008-Feb 2025 | ![]() | |
![]() | APT 41 | ![]() | 2012-Oct 2024 | ![]() | |
Blind Eagle | ![]() | 2018-Nov 2024 | |||
Circus Spider | [Unknown] | 2019-Dec 2024 | ![]() | ||
![]() | Doppel Spider | ![]() | 2019-May 2025 ![]() | ![]() | |
Equation Group | ![]() | 2001-Aug 2016 | ![]() | ||
![]() | Gamaredon Group | ![]() | 2013-Feb 2025 | ![]() | |
![]() | Ke3chang, Vixen Panda, APT 15, GREF, Playful Dragon | ![]() | 2010-Oct 2024 | ||
![]() | Lazarus Group, Hidden Cobra, Labyrinth Chollima | ![]() | 2007-May 2025 ![]() | ![]() | |
↳ Subgroup: BeagleBoyz | ![]() | 2014-Feb 2016 | |||
Molerats, Extreme Jackal, Gaza Cybergang | [Gaza] | 2012-Jul 2023 | |||
NetTraveler, APT 21, Hammer Panda | ![]() | 2004-Dec 2015 | |||
Operation Black Atlas | [Unknown] | 2015 | |||
Operation Parliament | [Unknown] | 2017 | |||
Orangeworm | [Unknown] | 2015-Jan 2020 | |||
PowerPool | [Unknown] | 2018 | |||
RevengeHotels | [Unknown] | 2015 | |||
Silence, Contract Crew | [Unknown] | 2016-Aug 2022 | |||
![]() | Sofacy, APT 28, Fancy Bear, Sednit | ![]() | 2004-Apr 2025 ![]() | ![]() | |
TA558 | [Unknown] | 2018-Jun 2023 | |||
Traveling Spider | [Unknown] | 2019-Mar 2021 | |||
Turla, Waterbug, Venomous Bear | ![]() | 1996-Dec 2023 | |||
Vendetta, TA2719 | ![]() | 2020 | |||
Other groups | |||||
Circles | ![]() | 2015 | |||
Fxmsp | ![]() | 2016-Jul 2020 | ![]() | ||
Moses Staff | ![]() | 2021-Nov 2022 |
26 groups listed (23 APT, 3 other, 0 unknown)
Digital Service Security Center Follow us on![]() ![]() |
Report incidents |
|
![]() |
+66 (0)2-123-1227 | |
![]() |
[email protected] |