Names | PoisonCarp INSOMNIA | |
Category | Malware | |
Type | Backdoor, Info stealer, Exfiltration | |
Description | (Citizen Lab) We observed POISON CARP employing a total of eight Android browser exploits and one Android spyware kit, as well as one iOS exploit chain and iOS spyware. None of the exploits that we observed were zero days. POISON CARP overlaps with two recently reported campaigns against the Uyghur community. The iOS exploit and spyware we observed was used in watering hole attacks reported by Google Project Zero, and a website used to serve exploits by POISON CARP was also observed in a campaign called “Evil Eye” reported by Volexity. The Android malware used in the campaign is a fully featured spyware kit that has not been previously documented. | |
Information | <https://citizenlab.ca/2019/09/poison-carp-tibetan-groups-targeted-with-1-click-mobile-exploits/> <https://www.volexity.com/blog/2020/04/21/evil-eye-threat-actor-resurfaces-with-ios-exploit-and-updated-implant/> | |
Malpedia | <https://malpedia.caad.fkie.fraunhofer.de/details/ios.poisoncarp> |
Last change to this tool card: 24 April 2021
Download this tool card in JSON format
Changed | Name | Country | Observed | ||
APT groups | |||||
Poison Carp, Evil Eye | 2018-Jun 2023 |
1 group listed (1 APT, 0 other, 0 unknown)
Digital Service Security Center Follow us on |
Report incidents |
|
+66 (0)2-123-1227 | ||
[email protected] |