Changed | Name | Country | Observed | ||
APT groups | |||||
APT 33, Elfin, Magnallium | 2013-Apr 2024 | ||||
APT 41 | 2012-Aug 2024 | ||||
↳ Subgroup: Longhorn, The Lamberts | 2009 | ||||
Cutting Kitten, TG-2889 | 2012-Mar 2016 | ||||
Dust Storm | 2010 | ||||
Energetic Bear, Dragonfly | 2010-Mar 2022 | ||||
Equation Group | 2001-Aug 2016 | ||||
Hexane | 2017-Jun 2022 | ||||
Inception Framework, Cloud Atlas | 2012-Dec 2023 | ||||
Iridium | 2018-Dec 2018 | ||||
Ke3chang, Vixen Panda, APT 15, GREF, Playful Dragon | 2010-Late 2022 | ||||
Madi | 2011-Jul 2012 | ||||
Magic Hound, APT 35, Cobalt Illusion, Charming Kitten | 2012-Aug 2024 | ||||
Mikroceen | 2017-Mar 2021 | ||||
Molerats, Extreme Jackal, Gaza Cybergang | [Gaza] | 2012-Jul 2023 | |||
MuddyWater, Seedworm, TEMP.Zagros, Static Kitten | 2017-May 2024 | ||||
NetTraveler, APT 21, Hammer Panda | 2004-Dec 2015 | ||||
Night Dragon | 2009 | ||||
OilRig, APT 34, Helix Kitten, Chrysene | 2014-Sep 2024 | ||||
Operation BugDrop | 2016 | ||||
Parisite, Fox Kitten, Pioneer Kitten | 2017-Nov 2020 | ||||
Sofacy, APT 28, Fancy Bear, Sednit | 2004-Sep 2024 | ||||
TA2101, Maze Team | [Unknown] | 2019-Feb 2024 | |||
TEMP.Veles | 2014-Mar 2022 | ||||
Wassonite | 2018-Oct 2019 | ||||
WildPressure | [Unknown] | 2019-Spring 2021 |
26 groups listed (26 APT, 0 other, 0 unknown)
Digital Service Security Center Follow us on |
Report incidents |
|
+66 (0)2-123-1227 | ||
[email protected] |