Changed | Name | Country | Observed | ||
APT groups | |||||
Aggah | [Unknown] | 2018-Jun 2022 | |||
ALPHV, BlackCat Gang | [Unknown] | 2021-Mar 2024 | ![]() | ||
↳ Subgroup: Scattered Spider | [Unknown] | 2022-Dec 2024 | ![]() | ||
Boss Spider, Gold Lowell | ![]() | 2015-Nov 2018 | ![]() | ||
Carbanak, Anunak | ![]() | 2013-Apr 2023 | ![]() | ||
Circus Spider | [Unknown] | 2019-Dec 2024 | ![]() | ||
CostaRicto | [Unknown] | 2017 | |||
DarkCasino | [Unknown] | 2021 | |||
Doppel Spider | ![]() | 2019-Sep 2023 | ![]() | ||
Earth Lusca | ![]() | 2019-Sep 2024 | |||
Elephant Beetle | [Unknown] | 2020 | |||
FIN6, Skeleton Spider | [Unknown] | 2015-Oct 2021 | ![]() | ||
APT9 | [Unknown] | 2018-Jan 2024 | ![]() | ||
FIN11 | [Unknown] | 2016-Dec 2024 | ![]() | ||
FIN12 | [Unknown] | 2018 | |||
FIN13 | [Unknown] | 2016 | |||
Indrik Spider | ![]() | 2007-Oct 2024 | ![]() | ||
LockBit Gang | [Unknown] | 2019-Feb 2025 ![]() | ![]() | ||
↳ Subgroup: DEV-0270, Nemesis Kitten | ![]() | 2022-Nov 2023 | |||
Mallard Spider | [Unknown] | 2008-Dec 2020 | |||
Moonstone Sleet | ![]() | 2023-Aug 2024 | |||
NB65 | [Unknown] | 2022-Apr 2022 | |||
OldGremlin | ![]() | 2020-Feb 2021 | |||
Pinchy Spider, Gold Southfield | ![]() | 2018-Oct 2024 | ![]() | ||
Riddle Spider | [Unknown] | 2020-Jun 2021 | |||
Sprite Spider, Gold Dupont | [Unknown] | 2015-Nov 2022 | |||
SunCrypt Gang | [Unknown] | 2019-Oct 2020 | |||
TA2101, Maze Team | [Unknown] | 2019-Feb 2024 | ![]() | ||
TA505, Graceful Spider, Gold Evergreen | ![]() | 2006-Nov 2022 | ![]() | ||
Tortilla | [Unknown] | 2021 | |||
Traveling Spider | [Unknown] | 2019-Mar 2021 | |||
Tropical Scorpius, RomCom | ![]() | 2019-Oct 2024 | |||
UNC2447 | [Unknown] | 2020 | |||
UNC2891 | [Unknown] | 2020 | |||
Venom Spider, Golden Chickens | ![]() | 2017-Feb 2019 | |||
Viking Spider | [Unknown] | 2019-Oct 2023 | ![]() | ||
Void Balaur | [Unknown] | 2017 | |||
Wizard Spider, Gold Blackburn | ![]() | 2014-Dec 2023 | ![]() | ||
[Unnamed groups: Russia] | ![]() | 2014-Jan 2025 ![]() | ![]() | ||
Other groups | |||||
8220 Gang | ![]() | 2017-May 2023 | |||
ALTDOS, Desorden | ![]() | 2020-Feb 2025 ![]() | ![]() | ||
Andromeda Spider | ![]() | 2011-Nov 2017 | ![]() | ||
Avalanche | ![]() | 2006-Dec 2016 | ![]() | ||
Bismuth | ![]() | 2012 | |||
Circles | ![]() | 2015 | |||
CoralRaider | ![]() | 2023-Feb 2024 | |||
Dungeon Spider | ![]() | 2016-Feb 2018 | |||
Fxmsp | ![]() | 2016-Jul 2020 | ![]() | ||
Gnosticplayers | ![]() | 2019-Sep 2019 | |||
Guru Spider | ![]() | 2014-Mar 2018 | |||
Hacking Team | ![]() | 2003 | |||
Infraud Organization | [Various] | 2010-Jul 2020 | ![]() | ||
Karakurt | [Unknown] | 2021-Sep 2022 | |||
Lapsus$ | ![]() | 2021-Dec 2023 | ![]() | ||
Monty Spider | ![]() | 2012-Mar 2020 | ![]() | ||
Narwhal Spider | [Unknown] | 2007-Oct 2018 | ![]() | ||
NetSec, USDoD | ![]() | 2020-Oct 2024 | ![]() | ||
OurMine | ![]() | 2016-Feb 2020 | |||
Operation Windigo | ![]() | 2011-Mar 2017 | ![]() | ||
Pacha Group | ![]() | 2018-May 2019 | |||
Parinacota | [Unknown] | 2018 | |||
Planetary Reef | ![]() | 2020 | |||
ResumeLooters | [Unknown] | 2023 | |||
Rocke, Iron Group | ![]() | 2018-Apr 2021 | |||
Salty Spider | ![]() | 2003-Dec 2018 | |||
Scully Spider, TA547 | [Unknown] | 2017-Mar 2024 | |||
Shadow Brokers | ![]() | 2016-Nov 2017 | ![]() | ||
ShinyHunters | [Unknown] | 2020-May 2024 | ![]() | ||
Smoky Spider | [Unknown] | 2011-Apr 2019 | ![]() | ||
TA516 | [Unknown] | 2016-Feb 2020 | |||
TA551, Shathak | ![]() | 2016-Jan 2021 | |||
UNC1878 | [Unknown] | 2020 | |||
UNC5537 | ![]() | 2024-Nov 2024 | ![]() | ||
[Vault 7/8] | ![]() | 2017-Feb 2024 | ![]() | ||
Yingmob | ![]() | 2016-Jan 2017 | |||
Zombie Spider | ![]() | 2010-Jun 2021 | ![]() |
76 groups listed (39 APT, 37 other, 0 unknown)
Digital Service Security Center Follow us on![]() ![]() |
Report incidents |
|
![]() |
+66 (0)2-123-1227 | |
![]() |
[email protected] |