
| Changed | Name | Country | Observed | ||
APT groups | |||||
| APT 41 | 2012-Jul 2025 | ![]() | |||
| Blind Eagle | 2018-Nov 2024 | ||||
| Buhtrap, Ratopak Spider | 2015-Jun 2019 | ||||
| Carbanak, Anunak | 2013-Apr 2023 | ![]() | |||
| Cobalt Group | 2016-Oct 2019 | ![]() | |||
| Corkow, Metel | 2011 | ||||
| Elephant Beetle | [Unknown] | 2020 | |||
| EmpireMonkey, CobaltGoblin | [Unknown] | 2018-Mar 2021 | ![]() | ||
| FIN4, Wolf Spider | 2013 | ||||
| FIN5 | [Unknown] | 2008 | |||
| FIN6, Skeleton Spider | [Unknown] | 2015-Oct 2021 | ![]() | ||
| FIN7 | 2013-Jul 2024 | ![]() | |||
| FIN8 | [Unknown] | 2016-Dec 2022 | |||
| FIN10 | [Unknown] | 2016 | |||
| FIN11 | [Unknown] | 2016-Mar 2025 | ![]() | ||
| FIN12 | [Unknown] | 2018 | |||
| FIN13 | [Unknown] | 2016 | |||
| GCMAN | 2016 | ||||
| Hades | 2017-Oct 2020 | ![]() | |||
| Indrik Spider | 2007-Oct 2024 | ![]() | |||
| Lazarus Group, Hidden Cobra, Labyrinth Chollima | 2007-May 2025 | ![]() | |||
| ↳ Subgroup: BeagleBoyz | 2014-Feb 2016 | ||||
| ↳ Subgroup: Bluenoroff, APT 38, Stardust Chollima | 2014-Jun 2025 | ![]() | |||
| Lurk | 2011-Jun 2016 | ![]() | |||
| Mallard Spider | [Unknown] | 2008-Dec 2020 | |||
| MoneyTaker | 2016 | ||||
| OldGremlin | 2020-Feb 2021 | ||||
| OPERA1ER | [Unknown] | 2016-Jul 2023 | ![]() | ||
| Operation Black Atlas | [Unknown] | 2015 | |||
| Operation Comando | [Unknown] | 2018 | |||
| Operation Silent Skimmer | [Unknown] | 2022 | |||
| RTM | 2015 | ||||
| Silence, Contract Crew | [Unknown] | 2016-Aug 2022 | |||
| Sprite Spider, Gold Dupont | [Unknown] | 2015-Nov 2022 | |||
| TA2101, Maze Team | [Unknown] | 2019-Feb 2024 | ![]() | ||
| TA505, Graceful Spider, Gold Evergreen | 2006-Nov 2022 | ![]() | |||
| TA530 | [Unknown] | 2016-Nov 2016 | |||
| TA555 | [Unknown] | 2018 | |||
| TA558 | [Unknown] | 2018-Jun 2023 | |||
| Tiny Spider | [Unknown] | 2015-2017 | |||
| Turbine Panda, APT 26, Shell Crew, WebMasters, KungFu Kittens | 2010-Oct 2018 | ![]() | |||
| UltraRank | [Unknown] | 2015-Nov 2020 | |||
| Wicked Spider, APT 22 | 2018 | ||||
| Wizard Spider, Gold Blackburn | 2014-May 2025 | ![]() | |||
Other groups | |||||
| Achilles | [Unknown] | 2018-Oct 2018 | |||
| Bamboo Spider, TA544 | [Unknown] | 2016-Apr 2022 | ![]() | ||
| Boson Spider | [Unknown] | 2015-Nov 2017 | |||
| Cron | 2015-Dec 2017 | ![]() | |||
| Infraud Organization | [Various] | 2010-Jul 2020 | ![]() | ||
| Lunar Spider | 2019 | ||||
| Mummy Spider, TA542 | [Unknown] | 2014-Jun 2024 | ![]() | ||
| Retefe Gang, Operation Emmental | 2013 | ||||
| Roaming Mantis | [Unknown] | 2017-Jul 2022 | |||
| Scully Spider, TA547 | [Unknown] | 2017-Mar 2024 | |||
| Shark Spider | 2011-Jul 2014 | ![]() | |||
| TA511 | [Unknown] | 2018-Oct 2020 | |||
| TA516 | [Unknown] | 2016-Feb 2020 | |||
| TA554 | [Unknown] | 2017 | |||
| Yanbian Gang | 2013-Dec 2020 | ||||
59 groups listed (44 APT, 15 other, 0 unknown)
|
Digital Service Security Center Follow us on |
Report incidents |
|
| +66 (0)2-123-1227 | ||
| [email protected] | ||