Changed | Name | Country | Observed | ||
APT groups | |||||
Aggah | [Unknown] | 2018-Oct 2021 | |||
![]() | ALPHV, BlackCat Gang | [Unknown] | 2021-Apr 2022 ![]() | ||
Boss Spider, Gold Lowell | ![]() | 2015-Nov 2018 | ![]() | ||
Carbanak, Anunak | ![]() | 2013-Nov 2021 | ![]() | ||
Circus Spider | [Unknown] | 2019-Feb 2022 ![]() | ![]() | ||
CostaRicto | [Unknown] | 2017 | |||
Doppel Spider | ![]() | 2019-Oct 2021 | |||
Earth Lusca | ![]() | 2019 | |||
Elephant Beetle | [Unknown] | 2020 | |||
FIN6, Skeleton Spider | [Unknown] | 2015-Oct 2021 | ![]() | ||
FIN11 | [Unknown] | 2016-Nov 2021 | ![]() | ||
FIN12 | [Unknown] | 2018 | |||
FIN13 | [Unknown] | 2016 | |||
Indrik Spider | ![]() | 2014-Dec 2021 | ![]() | ||
![]() | LockBit Gang | [Unknown] | 2019-Apr 2022 ![]() | ||
Mallard Spider | [Unknown] | 2008-Dec 2020 | |||
![]() | NB65 | [Unknown] | 2022-Apr 2022 ![]() | ||
![]() | OldGremlin | ![]() | 2020-Feb 2021 | ||
![]() | Pinchy Spider, Gold Southfield | ![]() | 2018-May 2022 ![]() | ![]() | |
Riddle Spider | [Unknown] | 2020-Jun 2021 | |||
Sprite Spider, Gold Dupont | [Unknown] | 2015-Mar 2022 ![]() | |||
SunCrypt Gang | [Unknown] | 2019-Oct 2020 | |||
TA2101, Maze Team | [Unknown] | 2019-Feb 2022 ![]() | ![]() | ||
TA505, Graceful Spider, Gold Evergreen | ![]() | 2006-Oct 2021 | ![]() | ||
Tortilla | [Unknown] | 2021 | |||
Traveling Spider | [Unknown] | 2019-Mar 2021 | |||
UNC2447 | [Unknown] | 2020 | |||
UNC2891 | [Unknown] | 2020 | |||
Venom Spider, Golden Chickens | ![]() | 2017-Feb 2019 | |||
Viking Spider | [Unknown] | 2019-Sep 2021 | |||
Void Balaur | [Unknown] | 2017 | |||
![]() | Wizard Spider, Gold Blackburn | ![]() | 2014-Apr 2022 ![]() | ![]() | |
Other groups | |||||
ALTDOS | [Unknown] | 2020-Sep 2021 | ![]() | ||
Andromeda Spider | ![]() | 2011-Nov 2017 | ![]() | ||
Avalanche | ![]() | 2006-Dec 2016 | ![]() | ||
Bismuth | ![]() | 2012 | |||
Circles | ![]() | 2015 | |||
Desorden | [Unknown] | 2021-Oct 2021 | |||
Dungeon Spider | ![]() | 2016-Feb 2018 | |||
Fxmsp | ![]() | 2016-Jul 2020 | ![]() | ||
Gnosticplayers | ![]() | 2019-Sep 2019 | |||
Guru Spider | ![]() | 2014-Mar 2018 | |||
Hacking Team | ![]() | 2003 | |||
Infraud Organization | [Various] | 2010-Jul 2020 | ![]() | ||
Karakurt | [Unknown] | 2021 | |||
![]() | Lapsus$ | ![]() | 2021-Apr 2022 ![]() | ![]() | |
Monty Spider | ![]() | 2012-Mar 2020 | ![]() | ||
Narwhal Spider | [Unknown] | 2007-Oct 2018 | ![]() | ||
OurMine | ![]() | 2016-Feb 2020 | |||
Operation Windigo | ![]() | 2011-Mar 2017 | ![]() | ||
Pacha Group | ![]() | 2018-May 2019 | |||
Parinacota | [Unknown] | 2018 | |||
Planetary Reef | ![]() | 2020 | |||
Rocke, Iron Group | ![]() | 2018-Apr 2021 | |||
Salty Spider | ![]() | 2003-Dec 2018 | |||
Scully Spider, TA547 | [Unknown] | 2017-Sep 2019 | |||
Shadow Brokers | ![]() | 2016-Nov 2017 | ![]() | ||
ShinyHunters | [Unknown] | 2020-Dec 2021 | |||
Smoky Spider | [Unknown] | 2011-Apr 2019 | ![]() | ||
TA516 | [Unknown] | 2016-Feb 2020 | |||
TA551, Shathak | [Unknown] | 2016-Oct 2021 | |||
UNC1878 | [Unknown] | 2020 | |||
[Vault 7/8] | ![]() | 2017-Mar 2020 | ![]() | ||
Yingmob | ![]() | 2016-Jan 2017 | |||
Zombie Spider | ![]() | 2010-Jun 2021 | ![]() |
65 groups listed (32 APT, 33 other, 0 unknown)
Digital Service Security Center Follow us on![]() ![]() |
Report incidents |
|
![]() |
+66 (0)2-123-1227 | |
![]() |
[email protected] |