Changed | Name | Country | Observed | ||
APT groups | |||||
Agrius | ![]() | 2020-May 2023 | |||
APT 41 | ![]() | 2012-Feb 2023 | ![]() | ||
Careto, The Mask | [Unknown] | 2007-Feb 2014 | ![]() | ||
Circus Spider | [Unknown] | 2019-Feb 2022 | ![]() | ||
Comment Crew, APT 1 | ![]() | 2006-May 2018 | ![]() | ||
Equation Group | ![]() | 2001-Aug 2016 | ![]() | ||
FamousSparrow | [Unknown] | 2019 | |||
FIN8 | [Unknown] | 2016-Dec 2022 | |||
Gamaredon Group | ![]() | 2013-Jan 2023 | |||
Inception Framework, Cloud Atlas | ![]() | 2012-Feb 2022 | |||
Ke3chang, Vixen Panda, APT 15, GREF, Playful Dragon | ![]() | 2010-Late 2022 | |||
Lazarus Group, Hidden Cobra, Labyrinth Chollima | ![]() | 2007-Sep 2023 ![]() | ![]() | ||
↳ Subgroup: BeagleBoyz | ![]() | 2014-Feb 2016 | |||
Mustang Panda, Bronze President | ![]() | 2012-May 2023 | |||
Promethium, StrongPity | ![]() | 2012-Nov 2021 | |||
Sofacy, APT 28, Fancy Bear, Sednit | ![]() | 2004-Sep 2023 ![]() | ![]() | ||
Stone Panda, APT 10, menuPass | ![]() | 2006-Feb 2022 | ![]() | ||
Sweed | [Unknown] | 2017-2019 | |||
TeamSpy Crew | ![]() | 2010-Feb 2017 | |||
Traveling Spider | [Unknown] | 2019-Mar 2021 | |||
Turla, Waterbug, Venomous Bear | ![]() | 1996-Jul 2023 | |||
Void Balaur | [Unknown] | 2017 | |||
Worok | ![]() | 2020 | |||
[Unnamed group Iran] | ![]() | 2019-May 2019 | ![]() | ||
Other groups | |||||
Fxmsp | ![]() | 2016-Jul 2020 | ![]() | ||
TA511 | [Unknown] | 2018-Oct 2020 |
26 groups listed (24 APT, 2 other, 0 unknown)
Digital Service Security Center Follow us on![]() ![]() |
Report incidents |
|
![]() |
+66 (0)2-123-1227 | |
![]() |
[email protected] |