Changed | Name | Country | Observed | ||
APT groups | |||||
![]() | APT 29, Cozy Bear, The Dukes | ![]() | 2008-Feb 2025 | ![]() | |
Confucius | ![]() | 2013-Aug 2021 | |||
![]() | Ke3chang, Vixen Panda, APT 15, GREF, Playful Dragon | ![]() | 2010-Oct 2024 | ||
![]() | Mustang Panda, Bronze President | ![]() | 2012-Jun 2025 ![]() | ||
RedDelta | ![]() | 2020-Jul 2023 | |||
![]() | Sofacy, APT 28, Fancy Bear, Sednit | ![]() | 2004-Apr 2025 ![]() | ![]() | |
TeamSpy Crew | ![]() | 2010-Feb 2017 | |||
![]() | ToddyCat | ![]() | 2020-2024 | ||
Traveling Spider | [Unknown] | 2019-Mar 2021 | |||
Void Balaur | [Unknown] | 2017 | |||
Winter Vivern | [Unknown] | 2020-Oct 2023 |
11 groups listed (11 APT, 0 other, 0 unknown)
Digital Service Security Center Follow us on![]() ![]() |
Report incidents |
|
![]() |
+66 (0)2-123-1227 | |
![]() |
[email protected] |