Changed | Name | Country | Observed | ||
APT groups | |||||
APT 41 | ![]() | 2012-Aug 2021 | ![]() | ||
Bahamut | [Middle East] | 2016-Jun 2020 | |||
Cutting Kitten, TG-2889 | ![]() | 2012-Mar 2016 | ![]() | ||
Dark Caracal | ![]() | 2007-2020 | |||
Desert Falcons | [Gaza] | 2011-Nov 2021 | ![]() | ||
Equation Group | ![]() | 2001-Aug 2016 | ![]() | ||
Inception Framework, Cloud Atlas | ![]() | 2012-2019 | |||
Molerats, Extreme Jackal, Gaza Cybergang | [Gaza] | 2012-Nov 2021 | |||
NetTraveler, APT 21, Hammer Panda | ![]() | 2004-Dec 2015 | |||
OilRig, APT 34, Helix Kitten, Chrysene | ![]() | 2014-Jan 2021 | ![]() | ||
Operation Ghoul | [Unknown] | 2016 | |||
Operation Parliament | [Unknown] | 2017 | |||
Shadow Network | ![]() | 2010-2010 | ![]() | ||
SideWinder, Rattlesnake | ![]() | 2012-Mar 2022 ![]() | |||
Sweed | [Unknown] | 2017-2019 | |||
![]() | Turla, Waterbug, Venomous Bear | ![]() | 1996-Apr 2022 ![]() | ||
[Unnamed group Iran] | ![]() | 2019-May 2019 | ![]() |
17 groups listed (17 APT, 0 other, 0 unknown)
Digital Service Security Center Follow us on![]() ![]() |
Report incidents |
|
![]() |
+66 (0)2-123-1227 | |
![]() |
[email protected] |