Changed | Name | Country | Observed | ||
APT groups | |||||
![]() | APT 41 | ![]() | 2012-Oct 2024 | ![]() | |
Bahamut | [Middle East] | 2016-Jul 2023 | |||
Cutting Kitten, TG-2889 | ![]() | 2012-Mar 2016 | ![]() | ||
Dark Caracal | ![]() | 2007-Jun 2024 | |||
![]() | Desert Falcons | [Gaza] | 2011-Oct 2023 | ![]() | |
Equation Group | ![]() | 2001-Aug 2016 | ![]() | ||
Inception Framework, Cloud Atlas | ![]() | 2012-2024 | |||
Magic Kitten | ![]() | 2007 | |||
Molerats, Extreme Jackal, Gaza Cybergang | [Gaza] | 2012-Jul 2023 | |||
MuddyWater, Seedworm, TEMP.Zagros, Static Kitten | ![]() | 2017-May 2024 | ![]() | ||
NetTraveler, APT 21, Hammer Panda | ![]() | 2004-Dec 2015 | |||
OilRig, APT 34, Helix Kitten, Chrysene | ![]() | 2014-Sep 2024 | ![]() | ||
Operation Ghoul | [Unknown] | 2016 | |||
Operation Parliament | [Unknown] | 2017 | |||
Shadow Network | ![]() | 2010-2010 | ![]() | ||
![]() | SideWinder, Rattlesnake | ![]() | 2012-2024 | ||
Sweed | [Unknown] | 2017-2019 | |||
Turla, Waterbug, Venomous Bear | ![]() | 1996-Dec 2023 | |||
[Unnamed groups: Iran] | ![]() | 2019-Jan 2025 | ![]() |
19 groups listed (19 APT, 0 other, 0 unknown)
Digital Service Security Center Follow us on![]() ![]() |
Report incidents |
|
![]() |
+66 (0)2-123-1227 | |
![]() |
[email protected] |