Changed | Name | Country | Observed | ||
APT groups | |||||
Earth Krahang | ![]() | 2022 | |||
Gelsemium | ![]() | 2014-2023 | |||
Inception Framework, Cloud Atlas | ![]() | 2012-2024 | |||
Molerats, Extreme Jackal, Gaza Cybergang | [Gaza] | 2012-Jul 2023 | |||
MuddyWater, Seedworm, TEMP.Zagros, Static Kitten | ![]() | 2017-May 2024 | ![]() | ||
OilRig, APT 34, Helix Kitten, Chrysene | ![]() | 2014-Sep 2024 | ![]() | ||
Operation HangOver, Monsoon, Viceroy Tiger | ![]() | 2010-Jan 2020 | |||
Operation Parliament | [Unknown] | 2017 | |||
![]() | Sandworm Team, Iron Viking, Voodoo Bear | ![]() | 2009-Dec 2024 | ![]() | |
![]() | Transparent Tribe, APT 36 | ![]() | 2013-Mar 2025 | ||
Worok | ![]() | 2020 | |||
[Unnamed groups: Iran] | ![]() | 2019-Jan 2025 | ![]() | ||
Other groups | |||||
Fxmsp | ![]() | 2016-Jul 2020 | ![]() |
13 groups listed (12 APT, 1 other, 0 unknown)
Digital Service Security Center Follow us on![]() ![]() |
Report incidents |
|
![]() |
+66 (0)2-123-1227 | |
![]() |
[email protected] |