Changed | Name | Country | Observed | ||
APT groups | |||||
![]() | APT 29, Cozy Bear, The Dukes | ![]() | 2008-Feb 2025 | ![]() | |
Circus Spider | [Unknown] | 2019-Dec 2024 | ![]() | ||
![]() | Leviathan, APT 40, TEMP.Periscope | ![]() | 2013-Jul 2021 | ![]() | |
Madi | ![]() | 2011-Jul 2012 | |||
Molerats, Extreme Jackal, Gaza Cybergang | [Gaza] | 2012-Jul 2023 | |||
PlushDaemon | ![]() | 2019 | |||
Shadow Network | ![]() | 2010-2010 | ![]() | ||
Snowglobe, Animal Farm | ![]() | 2011 | |||
Void Balaur | [Unknown] | 2017 | |||
[Unnamed groups: Iran] | ![]() | 2019-Jan 2025 | ![]() | ||
Other groups | |||||
ALTDOS, Desorden | ![]() | 2020-Feb 2025 | ![]() | ||
Scully Spider, TA547 | [Unknown] | 2017-Mar 2024 |
12 groups listed (10 APT, 2 other, 0 unknown)
Digital Service Security Center Follow us on![]() ![]() |
Report incidents |
|
![]() |
+66 (0)2-123-1227 | |
![]() |
[email protected] |