Changed | Name | Country | Observed | ||
APT groups | |||||
DarkHotel | ![]() | 2007-Dec 2021 | |||
Desert Falcons | [Gaza] | 2011-Nov 2021 | ![]() | ||
Doppel Spider | ![]() | 2019-Oct 2021 | |||
Energetic Bear, Dragonfly | ![]() | 2010-Oct 2020 | ![]() | ||
Equation Group | ![]() | 2001-Aug 2016 | ![]() | ||
Inception Framework, Cloud Atlas | ![]() | 2012-2019 | |||
Madi | ![]() | 2011-Jul 2012 | |||
![]() | Mustang Panda, Bronze President | ![]() | 2014-Mar 2022 ![]() | ||
NetTraveler, APT 21, Hammer Panda | ![]() | 2004-Dec 2015 | |||
Night Dragon | ![]() | 2009 | |||
Sea Turtle | ![]() | 2017-Apr 2019 | |||
Shadow Network | ![]() | 2010-2010 | ![]() | ||
Silence, Contract Crew | [Unknown] | 2016-Jan 2020 | |||
Snowglobe, Animal Farm | ![]() | 2011 | |||
Vendetta, TA2719 | ![]() | 2020 |
15 groups listed (15 APT, 0 other, 0 unknown)
Digital Service Security Center Follow us on![]() ![]() |
Report incidents |
|
![]() |
+66 (0)2-123-1227 | |
![]() |
[email protected] |