Changed | Name | Country | Observed | ||
APT groups | |||||
![]() | APT 29, Cozy Bear, The Dukes | ![]() | 2008-Feb 2025 | ![]() | |
![]() | APT 41 | ![]() | 2012-Oct 2024 | ![]() | |
Cobalt Group | ![]() | 2016-Oct 2019 | ![]() | ||
![]() | Gamaredon Group | ![]() | 2013-Feb 2025 | ![]() | |
Inception Framework, Cloud Atlas | ![]() | 2012-2024 | |||
![]() | Ke3chang, Vixen Panda, APT 15, GREF, Playful Dragon | ![]() | 2010-Oct 2024 | ||
MuddyWater, Seedworm, TEMP.Zagros, Static Kitten | ![]() | 2017-May 2024 | ![]() | ||
Operation Potao Express | [Unknown] | 2015 | |||
SaintBear, Lorec53 | ![]() | 2021-Oct 2022 | |||
![]() | Sandworm Team, Iron Viking, Voodoo Bear | ![]() | 2009-Dec 2024 | ![]() | |
Silence, Contract Crew | [Unknown] | 2016-Aug 2022 | |||
![]() | Sofacy, APT 28, Fancy Bear, Sednit | ![]() | 2004-Apr 2025 ![]() | ![]() | |
Space Pirates | ![]() | 2017-Nov 2024 | |||
TeamSpy Crew | ![]() | 2010-Feb 2017 | |||
Turla, Waterbug, Venomous Bear | ![]() | 1996-Dec 2023 | |||
Winter Vivern | [Unknown] | 2020-Oct 2023 |
16 groups listed (16 APT, 0 other, 0 unknown)
Digital Service Security Center Follow us on![]() ![]() |
Report incidents |
|
![]() |
+66 (0)2-123-1227 | |
![]() |
[email protected] |