Changed | Name | Country | Observed | ||
APT groups | |||||
APT 32, OceanLotus, SeaLotus | ![]() | 2013-Dec 2020 | ![]() | ||
APT 41 | ![]() | 2012-Aug 2021 | ![]() | ||
Corkow, Metel | ![]() | 2011 | |||
Desert Falcons | [Gaza] | 2011-Nov 2021 | ![]() | ||
![]() | Gamaredon Group | ![]() | 2013-Apr 2022 ![]() | ||
Infy, Prince of Persia | ![]() | 2007-Feb 2017 | ![]() | ||
Molerats, Extreme Jackal, Gaza Cybergang | [Gaza] | 2012-Nov 2021 | |||
Operation Parliament | [Unknown] | 2017 | |||
Operation Shady RAT | ![]() | 2006 | |||
Traveling Spider | [Unknown] | 2019-Mar 2021 | |||
Turbine Panda, APT 26, Shell Crew, WebMasters, KungFu Kittens | ![]() | 2010-Oct 2018 | ![]() | ||
![]() | Turla, Waterbug, Venomous Bear | ![]() | 1996-Apr 2022 ![]() | ||
Other groups | |||||
Circles | ![]() | 2015 | |||
Roaming Mantis | [Unknown] | 2017-2021 |
14 groups listed (12 APT, 2 other, 0 unknown)
Digital Service Security Center Follow us on![]() ![]() |
Report incidents |
|
![]() |
+66 (0)2-123-1227 | |
![]() |
[email protected] |