Changed | Name | Country | Observed | ||
APT groups | |||||
![]() | Desert Falcons | [Gaza] | 2011-Oct 2023 ![]() | ![]() | |
Equation Group | ![]() | 2001-Aug 2016 | ![]() | ||
![]() | Molerats, Extreme Jackal, Gaza Cybergang | [Gaza] | 2012-Jul 2023 | ||
Promethium, StrongPity | ![]() | 2012-Nov 2021 | |||
Rocket Kitten, Newscaster, NewsBeef | ![]() | 2011-2017 | |||
Safe | ![]() | 2013 | |||
Snowglobe, Animal Farm | ![]() | 2011 | |||
TeamSpy Crew | ![]() | 2010-Feb 2017 | |||
Traveling Spider | [Unknown] | 2019-Mar 2021 | |||
![]() | Turla, Waterbug, Venomous Bear | ![]() | 1996-Jul 2023 | ||
Wild Neutron, Butterfly, Sphinx Moth | [Unknown] | 2013-Feb 2013 | |||
Other groups | |||||
Yingmob | ![]() | 2016-Jan 2017 |
12 groups listed (11 APT, 1 other, 0 unknown)
Digital Service Security Center Follow us on![]() ![]() |
Report incidents |
|
![]() |
+66 (0)2-123-1227 | |
![]() |
[email protected] |