Last change to this tool card: 19 June 2024
Download this tool card in JSON format
Changed | Name | Country | Observed | ||
APT groups | |||||
APT 33, Elfin, Magnallium | 2013-Apr 2024 | ||||
Blind Eagle | 2018-Jun 2024 | ||||
Gorgon Group | 2017-Jul 2020 | ||||
LazyScripter | [Unknown] | 2018 | |||
OPERA1ER | [Unknown] | 2016-Jul 2023 | |||
Operation Comando | [Unknown] | 2018 | |||
Operation Spalax | [Unknown] | 2020 | |||
RATicate | [Unknown] | 2019 | |||
TA2722 | [Unknown] | 2020 | |||
TA558 | [Unknown] | 2018-Jun 2023 | |||
Vendetta, TA2719 | 2020 |
11 groups listed (11 APT, 0 other, 0 unknown)
Digital Service Security Center Follow us on |
Report incidents |
|
+66 (0)2-123-1227 | ||
[email protected] |