Last change to this tool card: 29 November 2023
Download this tool card in JSON format
Changed | Name | Country | Observed | ||
APT groups | |||||
APT 32, OceanLotus, SeaLotus | 2013-Aug 2024 | ||||
APT 33, Elfin, Magnallium | 2013-Apr 2024 | ||||
Earth Berberoka | 2022 | ||||
Gallium | 2018-Jun 2022 | ||||
Gorgon Group | 2017-Jul 2020 | ||||
LazyScripter | [Unknown] | 2018 | |||
Molerats, Extreme Jackal, Gaza Cybergang | [Gaza] | 2012-Jul 2023 | |||
Patchwork, Dropping Elephant | 2013-Jul 2024 | ||||
Stone Panda, APT 10, menuPass | 2006-Feb 2022 | ||||
Transparent Tribe, APT 36 | 2013-Jun 2024 |
10 groups listed (10 APT, 0 other, 0 unknown)
Digital Service Security Center Follow us on |
Report incidents |
|
+66 (0)2-123-1227 | ||
[email protected] |