Last change to this tool card: 23 October 2024
Download this tool card in JSON format
Changed | Name | Country | Observed | ||
APT groups | |||||
![]() | Blind Eagle | ![]() | 2018-Nov 2024 | ||
Earth Berberoka | ![]() | 2022 | |||
Operation Comando | [Unknown] | 2018 | |||
Operation Layover | ![]() | 2013 | |||
![]() | Operation LiberalFace, MirrorFace | ![]() | 2019-Aug 2024 | ||
Operation Spalax | [Unknown] | 2020 | |||
TA2541 | [Unknown] | 2017 | |||
TA558 | [Unknown] | 2018-Jun 2023 | |||
Vendetta, TA2719 | ![]() | 2020 | |||
Other groups | |||||
CoralRaider | ![]() | 2023-Feb 2024 |
10 groups listed (9 APT, 1 other, 0 unknown)
Digital Service Security Center Follow us on![]() ![]() |
Report incidents |
|
![]() |
+66 (0)2-123-1227 | |
![]() |
[email protected] |