Changed | Name | Country | Observed | ||
APT groups | |||||
APT 41 | 2012-Aug 2024 | ||||
Chafer, APT 39 | 2014-Sep 2020 | ||||
Circus Spider | [Unknown] | 2019-Feb 2022 | |||
Dalbit | 2022 | ||||
Earth Krahang | 2022 | ||||
Hydrochasma | [Unknown] | 2022 | |||
Lazarus Group, Hidden Cobra, Labyrinth Chollima | 2007-Sep 2024 | ||||
Leviathan, APT 40, TEMP.Periscope | 2013-Jul 2021 | ||||
Lucky Cat | 2011 | ||||
MuddyWater, Seedworm, TEMP.Zagros, Static Kitten | 2017-May 2024 | ||||
Operation Ghoul | [Unknown] | 2016 | |||
Operation Parliament | [Unknown] | 2017 | |||
Orangeworm | [Unknown] | 2015-Jan 2020 | |||
Suckfly | 2014-Late 2015 | ||||
Sweed | [Unknown] | 2017-2019 | |||
TA2101, Maze Team | [Unknown] | 2019-Feb 2024 | |||
TA2722 | [Unknown] | 2020 | |||
TaskMasters | 2010-May 2021 | ||||
Tortoiseshell, Imperial Kitten | 2018-Oct 2023 | ||||
Tropical Scorpius, RomCom | 2019-Jul 2023 | ||||
xHunt | 2018-Aug 2019 | ||||
Other groups | |||||
Mummy Spider, TA542 | [Unknown] | 2014-Jun 2024 |
22 groups listed (21 APT, 1 other, 0 unknown)
Digital Service Security Center Follow us on |
Report incidents |
|
+66 (0)2-123-1227 | ||
[email protected] |