Changed | Name | Country | Observed | ||
APT groups | |||||
![]() | APT 19, Deep Panda, C0d0so0 | ![]() | 2013-Mar 2022 | ![]() | |
APT 20, Violin Panda | ![]() | 2014-2017 | |||
![]() | APT 29, Cozy Bear, The Dukes | ![]() | 2008-Feb 2025 | ![]() | |
![]() | APT 41 | ![]() | 2012-Oct 2024 | ![]() | |
APT 42 | ![]() | 2015-Feb 2024 | |||
![]() | DarkHotel | ![]() | 2007-2023 | ||
Energetic Bear, Dragonfly | ![]() | 2010-Mar 2022 | ![]() | ||
FIN4, Wolf Spider | ![]() | 2013 | |||
Grayling | [Unknown] | 2023 | |||
![]() | Hidden Lynx, Aurora Panda | ![]() | 2009-2014 | ![]() | |
ITG18 | ![]() | 2013-May 2020 | |||
Lead | ![]() | 2016 | |||
Operation Ghoul | [Unknown] | 2016 | |||
Patchwork, Dropping Elephant | ![]() | 2013-Jul 2024 | |||
Silence, Contract Crew | [Unknown] | 2016-Aug 2022 | |||
![]() | Stone Panda, APT 10, menuPass | ![]() | 2006-Mar 2025 | ![]() | |
TA2722 | [Unknown] | 2020 | |||
TA530 | [Unknown] | 2016-Nov 2016 | |||
TA558 | [Unknown] | 2018-Jun 2023 | |||
Turla, Waterbug, Venomous Bear | ![]() | 1996-Dec 2023 | |||
![]() | Venom Spider, Golden Chickens | ![]() | 2017-Jan 2025 | ||
![]() | Winnti Group, Wicked Panda | ![]() | 2010-Mar 2021 |
22 groups listed (22 APT, 0 other, 0 unknown)
Digital Service Security Center Follow us on![]() ![]() |
Report incidents |
|
![]() |
+66 (0)2-123-1227 | |
![]() |
[email protected] |