Changed | Name | Country | Observed | ||
APT groups | |||||
APT 17, Deputy Dog, Elderwood, Sneaky Panda | 2009-Jun 2024 | ||||
APT 29, Cozy Bear, The Dukes | 2008-Jun 2024 | ||||
Cadet Blizzard | 2020-Jun 2024 | ||||
Cold River | 2019-Oct 2024 | ||||
DarkHotel | 2007-Dec 2021 | ||||
Earth Krahang | 2022 | ||||
Gamaredon Group | 2013-Oct 2024 | ||||
Gelsemium | 2014-Mid 2022 | ||||
GhostNet, Snooping Dragon | 2009-2010 | ||||
Magic Hound, APT 35, Cobalt Illusion, Charming Kitten | 2012-Aug 2024 | ||||
MuddyWater, Seedworm, TEMP.Zagros, Static Kitten | 2017-May 2024 | ||||
Mustang Panda, Bronze President | 2012-Mar 2024 | ||||
Nitro, Covert Grove | 2011-Jul 2014 | ||||
Patchwork, Dropping Elephant | 2013-Jul 2024 | ||||
Safe | 2013 | ||||
Sea Turtle | 2017-2021 | ||||
Sofacy, APT 28, Fancy Bear, Sednit | 2004-Sep 2024 | ||||
Stone Panda, APT 10, menuPass | 2006-Feb 2022 | ||||
Turla, Waterbug, Venomous Bear | 1996-Dec 2023 | ||||
Other groups | |||||
Dark Basin | 2013 |
20 groups listed (19 APT, 1 other, 0 unknown)
Digital Service Security Center Follow us on |
Report incidents |
|
+66 (0)2-123-1227 | ||
[email protected] |