Changed | Name | Country | Observed | ||
APT groups | |||||
Anchor Panda, APT 14 | 2012 | ||||
APT 5, Keyhole Panda | 2007-Aug 2019 | ||||
Axiom, Group 72 | 2008-2008/2014 | ||||
Blue Termite, Cloudy Omega | 2013 | ||||
Bronze Butler, Tick, RedBaldNight, Stalker Panda | 2006-Apr 2021 | ||||
CyberAv3ngers | 2019-Aug 2024 | ||||
Dalbit | 2022 | ||||
Energetic Bear, Dragonfly | 2010-Mar 2022 | ||||
Ke3chang, Vixen Panda, APT 15, GREF, Playful Dragon | 2010-Late 2022 | ||||
Operation Ghoul | [Unknown] | 2016 | |||
Operation PseudoManuscrypt | 2021 | ||||
Operation Shady RAT | 2006 | ||||
RATicate | [Unknown] | 2019 | |||
Sandworm Team, Iron Viking, Voodoo Bear | 2009-Mar 2024 | ||||
Sofacy, APT 28, Fancy Bear, Sednit | 2004-Sep 2024 | ||||
TA558 | [Unknown] | 2018-Jun 2023 | |||
TeamSpy Crew | 2010-Feb 2017 | ||||
Volt Typhoon | 2020-Jun 2024 | ||||
WildCard | [Unknown] | 2021 | |||
WildPressure | [Unknown] | 2019-Spring 2021 | |||
[Unnamed groups: Iran] | 2019-Sep 2024 | ||||
Other groups | |||||
Karakurt | [Unknown] | 2021-Sep 2022 |
22 groups listed (21 APT, 1 other, 0 unknown)
Digital Service Security Center Follow us on |
Report incidents |
|
+66 (0)2-123-1227 | ||
[email protected] |