Changed | Name | Country | Observed | ||
APT groups | |||||
Aggah | [Unknown] | 2018-Jun 2022 | |||
AVIVORE | ![]() | 2015 | |||
Blue Termite, Cloudy Omega | ![]() | 2013 | |||
Dalbit | ![]() | 2022 | |||
Nitro, Covert Grove | ![]() | 2011-Jul 2014 | |||
![]() | Reaper, APT 37, Ricochet Chollima, ScarCruft | ![]() | 2012-Mar 2025 | ![]() | |
RedGolf | ![]() | 2014 | |||
![]() | Sofacy, APT 28, Fancy Bear, Sednit | ![]() | 2004-Apr 2025 ![]() | ![]() | |
TA530 | [Unknown] | 2016-Nov 2016 | |||
Viking Spider | [Unknown] | 2019-Oct 2023 | ![]() | ||
Whitefly, Mofang | [Unknown] | 2012-Jul 2018 |
11 groups listed (11 APT, 0 other, 0 unknown)
Digital Service Security Center Follow us on![]() ![]() |
Report incidents |
|
![]() |
+66 (0)2-123-1227 | |
![]() |
[email protected] |