Changed | Name | Country | Observed | ||
APT groups | |||||
Desert Falcons | [Gaza] | 2011-Nov 2021 | ![]() | ||
Equation Group | ![]() | 2001-Aug 2016 | ![]() | ||
Gelsemium | ![]() | 2014-Jan 2021 | |||
Magic Hound, APT 35, Cobalt Gypsy, Charming Kitten | ![]() | 2012-Early 2022 | ![]() | ||
Molerats, Extreme Jackal, Gaza Cybergang | [Gaza] | 2012-Nov 2021 | |||
Slingshot | [Unknown] | 2012 | |||
Turla, Waterbug, Venomous Bear | ![]() | 1996-Apr 2022 ![]() |
7 groups listed (7 APT, 0 other, 0 unknown)
Digital Service Security Center Follow us on![]() ![]() |
Report incidents |
|
![]() |
+66 (0)2-123-1227 | |
![]() |
[email protected] |