Changed | Name | Country | Observed | ||
APT groups | |||||
Desert Falcons | [Gaza] | 2011-Sep 2022 | ![]() | ||
Equation Group | ![]() | 2001-Aug 2016 | ![]() | ||
Gelsemium | ![]() | 2014-Mid 2022 | |||
Magic Hound, APT 35, Cobalt Illusion, Charming Kitten | ![]() | 2012-Aug 2023 ![]() | ![]() | ||
Molerats, Extreme Jackal, Gaza Cybergang | [Gaza] | 2012-Nov 2021 | |||
Slingshot | [Unknown] | 2012 | |||
Turla, Waterbug, Venomous Bear | ![]() | 1996-Jul 2023 | |||
Worok | ![]() | 2020 |
8 groups listed (8 APT, 0 other, 0 unknown)
Digital Service Security Center Follow us on![]() ![]() |
Report incidents |
|
![]() |
+66 (0)2-123-1227 | |
![]() |
[email protected] |