Changed | Name | Country | Observed | ||
APT groups | |||||
Careto, The Mask | [Unknown] | 2007-Feb 2014 | ![]() | ||
Dark Caracal | ![]() | 2007-2020 | |||
El Machete | [Unknown] | 2010-Mar 2022 | |||
Equation Group | ![]() | 2001-Aug 2016 | ![]() | ||
Inception Framework, Cloud Atlas | ![]() | 2012-2019 | |||
Ke3chang, Vixen Panda, APT 15, GREF, Playful Dragon | ![]() | 2010-May 2020 | |||
Magic Hound, APT 35, Cobalt Gypsy, Charming Kitten | ![]() | 2012-Early 2022 | ![]() | ||
Operation Bandidos | [Unknown] | 2021 | |||
Packrat | [Latin America] | 2008 | |||
Traveling Spider | [Unknown] | 2019-Mar 2021 | |||
Turla, Waterbug, Venomous Bear | ![]() | 1996-Apr 2022 ![]() |
11 groups listed (11 APT, 0 other, 0 unknown)
Digital Service Security Center Follow us on![]() ![]() |
Report incidents |
|
![]() |
+66 (0)2-123-1227 | |
![]() |
[email protected] |