Changed | Name | Country | Observed | ||
APT groups | |||||
Aggah | [Unknown] | 2018-Jun 2022 | |||
![]() | APT 41 | ![]() | 2012-Oct 2024 | ![]() | |
BlackOasis | [Middle East] | 2015-Oct 2017 | |||
Infy, Prince of Persia | ![]() | 2007-Feb 2017 | ![]() | ||
MuddyWater, Seedworm, TEMP.Zagros, Static Kitten | ![]() | 2017-May 2024 | ![]() | ||
OilRig, APT 34, Helix Kitten, Chrysene | ![]() | 2014-Sep 2024 | ![]() | ||
[Unnamed groups: Iran] | ![]() | 2019-Jan 2025 | ![]() |
7 groups listed (7 APT, 0 other, 0 unknown)
Digital Service Security Center Follow us on![]() ![]() |
Report incidents |
|
![]() |
+66 (0)2-123-1227 | |
![]() |
[email protected] |