Names | Graphon | |
Category | Malware | |
Type | Backdoor | |
Description | (Symantec) Custom backdoor that uses Microsoft infrastructure for its C&C activity. | |
Information | <https://symantec-enterprise-blogs.security.com/blogs/threat-intelligence/harvester-new-apt-attacks-asia> | |
Malpedia | <https://malpedia.caad.fkie.fraunhofer.de/details/win.graphon> |
Last change to this tool card: 27 December 2022
Download this tool card in JSON format
Changed | Name | Country | Observed | ||
APT groups | |||||
Harvester | [Unknown] | 2021 |
1 group listed (1 APT, 0 other, 0 unknown)
Digital Service Security Center Follow us on |
Report incidents |
|
+66 (0)2-123-1227 | ||
[email protected] |