Names | TFlower | |
Category | Malware | |
Type | Ransomware | |
Description | (Sygnia) The TFlower ransomware campaign was covered by several technology news websites between September and November of 2019. However, since then very little information has been made public about the ransomware group or its operations. | |
Information | <https://www.sygnia.co/mata-framework> <https://cyber.gc.ca/en/alerts/tflower-ransomware-campaign> <https://www.bleepingcomputer.com/news/security/tflower-ransomware-the-latest-attack-targeting-businesses/> | |
Malpedia | <https://malpedia.caad.fkie.fraunhofer.de/details/win.tflower> |
Last change to this tool card: 24 April 2021
Download this tool card in JSON format
Changed | Name | Country | Observed | ||
APT groups | |||||
Lazarus Group, Hidden Cobra, Labyrinth Chollima | 2007-Sep 2024 |
1 group listed (1 APT, 0 other, 0 unknown)
Digital Service Security Center Follow us on |
Report incidents |
|
+66 (0)2-123-1227 | ||
[email protected] |