Changed | Name | Country | Observed | ||
APT groups | |||||
Cutting Kitten, TG-2889 | 2012-Mar 2016 | ||||
Dark Caracal | 2007-2020 | ||||
Icefog, Dagger Panda | 2011-2018/2019 | ||||
Ke3chang, Vixen Panda, APT 15, GREF, Playful Dragon | 2010-Late 2022 | ||||
LookBack, TA410 | [Unknown] | 2019-Feb 2022 | |||
Nightshade Panda, APT 9, Group 27 | 2013-Sep 2016 | ||||
OnionDog | 2013 | ||||
Operation PseudoManuscrypt | 2021 | ||||
Poseidon Group | 2005-Feb 2016 | ||||
TA530 | [Unknown] | 2016-Nov 2016 | |||
Volt Typhoon | 2020-Jun 2024 | ||||
Other groups | |||||
Moses Staff | 2021-Nov 2022 | ||||
Mummy Spider, TA542 | [Unknown] | 2014-Jun 2024 |
13 groups listed (11 APT, 2 other, 0 unknown)
Digital Service Security Center Follow us on |
Report incidents |
|
+66 (0)2-123-1227 | ||
[email protected] |